SIN-SGCS2 (SG/Singapore) smokeping node
UA DataLine (AS35297 193.239.72.100)


2025-06-04 20:45:01 - Now

   traceroute to 193.239.72.100 (193.239.72.100), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.157ms    0.127ms    0.131ms   
4 > 10.29.132.62 (10.29.132.62) [] 0.133ms 0.087ms 0.075ms
5 > 10.29.135.98 (10.29.135.98) [] 0.352ms 0.332ms 0.344ms
6 > 10.133.65.56 (10.133.65.56) [] 0.436ms 0.445ms 0.336ms
7 > 10.75.0.74 (10.75.0.74) [] 0.482ms 0.365ms 0.367ms
8 > 10.75.248.14 (10.75.248.14) [] 0.815ms 0.627ms 0.616ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.695ms 2.685ms
10 > 10.200.0.198 (10.200.0.198) [] 1.389ms 1.305ms 1.558ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 3.707ms 4.022ms 2.182ms
13 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 163.450ms 162.892ms 163.479ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 164.707ms 162.980ms 164.747ms
15 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 164.901ms 162.895ms 164.939ms
16 > i-91.tlot02.telstraglobal.net (202.40.149.177) [AS4637] 162.683ms 162.642ms 162.686ms
17 > 134.159.61.106 (134.159.61.106) [AS4637] 168.068ms 168.140ms 194.288ms
18 > ae1.3122.edge9.frf1.neo.colt.net (171.75.10.131) [AS3356] 228.964ms 230.669ms 229.030ms
19 > DATALINE-LL.edge9.Frankfurt1.Level3.net (212.162.30.126) [AS3356/AS9057] 267.137ms 267.113ms 267.162ms
20 >
21 >
22 >
23 > mx5.dataline.ua (193.239.72.100) [AS35297] 269.407ms 269.439ms 269.367ms