SIN-SGCS2 (SG/Singapore) smokeping node
CA - Hydro One Telecom Inc. (AS19752 142.46.1.130)


2025-06-03 06:00:01 - Now

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.196ms    0.138ms    0.127ms   
4 > 10.29.132.62 (10.29.132.62) [] 0.218ms 0.119ms 0.089ms
5 > 10.29.135.98 (10.29.135.98) [] 0.347ms 0.328ms 0.323ms
6 > 10.133.65.58 (10.133.65.58) [] 0.539ms 0.562ms 0.371ms
7 > 10.75.0.78 (10.75.0.78) [] 0.441ms 0.400ms 0.391ms
8 > 10.75.248.14 (10.75.248.14) [] 0.737ms 0.673ms 0.643ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 3.133ms 4.629ms 3.498ms
10 > 10.200.0.198 (10.200.0.198) [] 1.311ms 1.334ms 1.290ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 2.050ms 2.982ms 13.324ms
13 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 162.826ms 164.194ms 164.638ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.621ms 164.560ms 164.491ms
15 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 164.865ms 164.286ms 164.505ms
16 > i-91.tlot02.telstraglobal.net (202.40.149.177) [AS4637] 162.847ms 162.913ms 162.861ms
17 > 134.159.61.106 (134.159.61.106) [AS4637] 167.861ms 167.181ms 168.797ms
18 > ae1.9.bar1.Toronto1.net.lumen.tech (4.69.151.109) [AS3356] 229.537ms 228.519ms 228.343ms
19 > HYDRO-ONE-T.bar1.Toronto1.Level3.net (4.16.54.226) [AS3356] 220.124ms 219.952ms 219.943ms
20 >
21 > 142.47.206.19 (142.47.206.19) [AS19752] 221.174ms 221.204ms 221.204ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-05-29 02:00:01 - 2025-06-03 06:00:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.184ms    0.109ms    0.117ms   
4 > 10.29.132.62 (10.29.132.62) [] 0.080ms 0.149ms 0.102ms
5 > 10.29.135.98 (10.29.135.98) [] 0.330ms 0.344ms 0.311ms
6 > 10.133.65.58 (10.133.65.58) [] 0.402ms 0.530ms 0.361ms
7 > 10.75.0.78 (10.75.0.78) [] 0.370ms 0.359ms 0.339ms
8 > 10.75.248.14 (10.75.248.14) [] 0.733ms 0.744ms 0.871ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.445ms 3.386ms 2.107ms
10 > 10.200.0.198 (10.200.0.198) [] 1.323ms 1.397ms 1.453ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 3.717ms 2.093ms 3.584ms
13 > i-20851.eqnx-core02.telstraglobal.net (202.84.143.122) [AS4637] 179.556ms 178.429ms 179.344ms
14 > i-92.eqnx03.telstraglobal.net (202.84.247.17) [AS4637] 178.081ms 178.240ms 178.323ms
15 > ae10.edge1.sjo1.sp.lumen.tech (4.68.68.125) [AS3356] 179.559ms 182.086ms 178.371ms
16 > ae1.9.bar1.Toronto1.net.lumen.tech (4.69.151.109) [AS3356] 224.823ms 227.313ms 225.392ms
17 > HYDRO-ONE-T.bar1.Toronto1.Level3.net (4.16.54.226) [AS3356] 226.209ms 226.372ms 225.971ms
18 >
19 > 142.47.206.19 (142.47.206.19) [AS19752] 227.094ms 226.660ms 227.155ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-05-27 15:30:01 - 2025-05-29 02:00:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.208ms    0.136ms    0.130ms   
4 > 10.29.132.62 (10.29.132.62) [] 0.136ms 0.135ms 0.083ms
5 > 10.29.135.98 (10.29.135.98) [] 0.313ms 0.305ms 0.295ms
6 > 10.133.65.58 (10.133.65.58) [] 0.541ms 0.398ms 0.411ms
7 > 10.75.0.78 (10.75.0.78) [] 0.441ms 0.352ms 0.349ms
8 > 10.75.248.14 (10.75.248.14) [] 0.684ms 0.709ms 0.709ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.975ms 3.121ms 2.089ms
10 > 10.200.0.198 (10.200.0.198) [] 1.354ms 1.361ms 1.387ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 3.965ms 4.158ms 4.331ms
13 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 162.779ms 164.424ms 162.820ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.394ms 164.067ms 164.126ms
15 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 164.200ms 163.311ms 164.649ms
16 > i-91.tlot02.telstraglobal.net (202.40.149.177) [AS4637] 162.901ms 162.846ms 162.785ms
17 > 134.159.61.106 (134.159.61.106) [AS4637] 183.711ms 167.208ms 167.546ms
18 > ae1.9.bar1.Toronto1.net.lumen.tech (4.69.151.109) [AS3356] 219.361ms 219.933ms 218.997ms
19 > HYDRO-ONE-T.bar1.Toronto1.Level3.net (4.16.54.226) [AS3356] 220.302ms 219.974ms 219.957ms
20 >
21 > 142.47.206.19 (142.47.206.19) [AS19752] 221.268ms 221.239ms 221.282ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >