SIN-SGCS2 (SG/Singapore) smokeping node
GP Canal+ Telecom (AS21351 213.188.172.1)


2025-06-26 19:45:01 - Now

   traceroute to 213.188.172.1 (213.188.172.1), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.140ms    0.106ms    0.098ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.177ms 0.100ms 0.085ms
5 > 10.29.135.100 (10.29.135.100) [] 0.359ms 0.291ms 0.288ms
6 > 10.133.65.52 (10.133.65.52) [] 0.581ms 0.514ms 0.349ms
7 > 10.75.0.76 (10.75.0.76) [] 0.409ms 0.397ms 0.407ms
8 > 10.75.248.16 (10.75.248.16) [] 0.781ms 0.833ms 0.774ms
9 > 10.200.0.201 (10.200.0.201) [] 3.447ms 1.771ms 4.089ms
10 > 10.200.0.217 (10.200.0.217) [] 1.193ms 1.027ms 1.145ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 2.361ms 3.488ms 2.239ms
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 164.643ms 164.768ms 164.817ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 164.075ms 164.596ms 164.137ms
15 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.036ms
16 > i-94.eqla02.telstraglobal.net (202.84.143.26) [AS4637] 162.899ms 162.821ms 162.836ms
17 >
18 > 89.221.40.0 (89.221.40.0) [AS6762] 250.780ms 250.672ms 250.651ms
19 > 89.221.40.7 (89.221.40.7) [AS6762] 262.331ms 273.223ms 271.788ms
20 > client-adsl-93-121-160-14.mediaserv.net (93.121.160.14) [AS21351] 273.945ms 273.756ms 274.018ms
21 > ns1-gp.mediaserv.net (213.188.172.1) [AS21351] 261.182ms 261.138ms 261.290ms

2025-06-26 08:15:01 - 2025-06-26 19:45:01

   traceroute to 213.188.172.1 (213.188.172.1), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.154ms    0.144ms    0.123ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.184ms 0.128ms 0.124ms
5 > 10.29.135.100 (10.29.135.100) [] 0.501ms 0.331ms 0.317ms
6 > 10.133.65.52 (10.133.65.52) [] 0.422ms 0.376ms 0.368ms
7 > 10.75.0.76 (10.75.0.76) [] 0.418ms 0.465ms 0.398ms
8 > 10.75.248.16 (10.75.248.16) [] 0.764ms 0.790ms 0.667ms
9 > 10.200.0.201 (10.200.0.201) [] 4.310ms 3.964ms 4.000ms
10 > 10.200.0.217 (10.200.0.217) [] 1.136ms 1.064ms 1.032ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 2.241ms 1.817ms 2.110ms
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 163.582ms 164.863ms 164.208ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 164.140ms 163.820ms 163.281ms
15 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 164.742ms 164.425ms 164.080ms
16 > i-94.eqla02.telstraglobal.net (202.84.143.26) [AS4637] 162.920ms 162.774ms 162.873ms
17 > 134.159.61.26 (134.159.61.26) [AS4637] 167.262ms 162.329ms 162.313ms
18 > 89.221.40.2 (89.221.40.2) [AS6762] 250.307ms 250.408ms 250.377ms
19 > 89.221.40.7 (89.221.40.7) [AS6762] 270.494ms 270.659ms 270.420ms
20 > client-adsl-93-121-160-14.mediaserv.net (93.121.160.14) [AS21351] 272.115ms 281.491ms 271.304ms
21 > ns1-gp.mediaserv.net (213.188.172.1) [AS21351] 262.057ms 262.076ms 262.097ms

2025-06-26 07:00:01 - 2025-06-26 08:15:01

   traceroute to 213.188.172.1 (213.188.172.1), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.178ms    0.127ms    0.191ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.178ms 0.273ms 0.089ms
5 > 10.29.135.100 (10.29.135.100) [] 0.384ms 0.341ms 0.355ms
6 > 10.133.65.52 (10.133.65.52) [] 0.932ms 0.572ms 0.415ms
7 > 10.75.0.76 (10.75.0.76) [] 0.448ms 0.385ms 0.398ms
8 > 10.75.248.16 (10.75.248.16) [] 0.830ms 0.805ms 0.743ms
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) [AS16276] 3.516ms 4.317ms 3.984ms
10 > 10.200.0.217 (10.200.0.217) [] 1.132ms 1.052ms 0.953ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 3.458ms 1.909ms 2.362ms
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 169.513ms 163.853ms 164.756ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.836ms 164.582ms 164.020ms
15 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.605ms 163.287ms 164.653ms
16 > i-94.eqla02.telstraglobal.net (202.84.143.26) [AS4637] 162.778ms 162.853ms 162.718ms
17 > 134.159.61.26 (134.159.61.26) [AS4637] 162.446ms 162.404ms 167.038ms
18 > 89.221.40.2 (89.221.40.2) [AS6762] 251.057ms 251.088ms 251.097ms
19 > 89.221.40.7 (89.221.40.7) [AS6762] 265.323ms 265.376ms 265.199ms
20 > client-adsl-93-121-160-14.mediaserv.net (93.121.160.14) [AS21351] 273.377ms 273.158ms 277.453ms
21 > ns1-gp.mediaserv.net (213.188.172.1) [AS21351] 273.786ms 273.839ms 273.816ms