traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.230ms 0.176ms 0.144ms
4 > 10.29.135.64 (10.29.135.64) [] 0.255ms 0.427ms 0.209ms
5 > 10.29.135.100 (10.29.135.100) [] 0.536ms 0.353ms 0.348ms
6 > 10.133.65.54 (10.133.65.54) [] 0.620ms 0.524ms 0.354ms
7 > 10.75.0.78 (10.75.0.78) [] 0.393ms 0.346ms 0.400ms
8 > 10.75.248.14 (10.75.248.14) [] 0.801ms 0.683ms 0.645ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 3.794ms 2.344ms 2.094ms
10 > 10.200.0.215 (10.200.0.215) [] 1.080ms 1.000ms 0.951ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 3.005ms 3.488ms 1.971ms
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 166.785ms 165.518ms 166.679ms
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 166.221ms 166.434ms 166.247ms
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 161.533ms 161.467ms 161.824ms
16 > 134.159.95.18 (134.159.95.18) [AS4637] 171.854ms 171.847ms 172.167ms
17 > 176.52.248.106 (176.52.248.106) [AS12956] 172.031ms 172.046ms 172.085ms
18 > 94.142.118.239 (94.142.118.239) [AS12956] 227.966ms 228.015ms 227.969ms
19 > 213.140.35.87 (213.140.35.87) [AS12956] 260.682ms 260.691ms 260.649ms
20 > 5.53.3.202 (5.53.3.202) [AS12956] 283.091ms 282.784ms 282.956ms
21 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 300.182ms 299.183ms 299.206ms
22 >
23 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 286.850ms 287.018ms 286.897ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.203ms 0.147ms 0.126ms
4 > 10.29.135.64 (10.29.135.64) [] 0.155ms 0.063ms 0.058ms
5 > 10.29.135.100 (10.29.135.100) [] 0.301ms 0.278ms 0.273ms
6 > 10.133.65.54 (10.133.65.54) [] 0.411ms 0.530ms 0.369ms
7 > 10.75.0.78 (10.75.0.78) [] 0.376ms 0.357ms 0.346ms
8 > 10.75.248.14 (10.75.248.14) [] 0.704ms 0.718ms 0.602ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 3.342ms 3.484ms 2.000ms
10 > 10.200.0.215 (10.200.0.215) [] 1.020ms 1.028ms 0.974ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 2.897ms 4.047ms 2.161ms
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 165.709ms 166.881ms 166.185ms
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 166.173ms 194.879ms 166.174ms
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 161.392ms 161.493ms 161.547ms
16 > 134.159.95.18 (134.159.95.18) [AS4637] 174.877ms 179.887ms 171.508ms
17 > 176.52.248.106 (176.52.248.106) [AS12956] 171.641ms 171.578ms 171.604ms
18 > 94.142.118.239 (94.142.118.239) [AS12956] 233.912ms 234.295ms 233.931ms
19 > 213.140.35.87 (213.140.35.87) [AS12956] 253.539ms 253.605ms 253.540ms
20 > 94.142.98.72 (94.142.98.72) [AS12956] 273.418ms 273.503ms 273.446ms
21 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 290.706ms 291.318ms 290.505ms
22 >
23 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 288.459ms 288.472ms 288.415ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.148ms 0.152ms 0.110ms
4 > 10.29.135.64 (10.29.135.64) [] 0.197ms 0.148ms 0.078ms
5 > 10.29.135.100 (10.29.135.100) [] 0.327ms 0.291ms 0.298ms
6 > 10.133.65.54 (10.133.65.54) [] 0.411ms 0.371ms 0.366ms
7 > 10.75.0.78 (10.75.0.78) [] 0.366ms 0.413ms 0.331ms
8 > 10.75.248.14 (10.75.248.14) [] 44.444ms 0.718ms 0.664ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.589ms 3.560ms 4.056ms
10 > 10.200.0.215 (10.200.0.215) [] 1.038ms 1.002ms 0.978ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 4.026ms 3.943ms 2.182ms
13 >
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 166.826ms 166.786ms 167.017ms
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 160.129ms 160.454ms 160.265ms
16 > 134.159.95.18 (134.159.95.18) [AS4637] 169.918ms 170.118ms 169.986ms
17 > 176.52.248.106 (176.52.248.106) [AS12956] 170.800ms 170.509ms 171.037ms
18 > 94.142.118.239 (94.142.118.239) [AS12956] 262.307ms 262.238ms 262.292ms
19 > 213.140.35.87 (213.140.35.87) [AS12956] 256.631ms 256.479ms 256.523ms
20 > 5.53.3.202 (5.53.3.202) [AS12956] 282.180ms 282.169ms 282.460ms
21 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 280.937ms 280.899ms 281.185ms
22 >
23 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 286.446ms 286.229ms 286.092ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.207ms 0.137ms 0.130ms
4 > 10.29.135.64 (10.29.135.64) [] 0.242ms 0.097ms 0.088ms
5 > 10.29.135.100 (10.29.135.100) [] 0.338ms 0.294ms 0.292ms
6 > 10.133.65.54 (10.133.65.54) [] 0.472ms 0.357ms 0.341ms
7 > 10.75.0.78 (10.75.0.78) [] 0.378ms 0.410ms 0.428ms
8 > 10.75.248.14 (10.75.248.14) [] 0.845ms 0.712ms 0.803ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.879ms
10 > 10.200.0.198 (10.200.0.198) [] 1.480ms
11 >
12 >
13 >
14 > if-bundle-6-2.qcore2.lvw-losangeles.as6453.net (180.87.151.41) [AS6453] 239.564ms
15 >
16 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 298.918ms 291.511ms 291.509ms
17 >
18 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 276.571ms 276.468ms 276.555ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.174ms 0.134ms 0.139ms
4 > 10.29.135.64 (10.29.135.64) [] 0.152ms 0.101ms 0.080ms
5 > 10.29.135.100 (10.29.135.100) [] 0.396ms 0.290ms 0.274ms
6 > 10.133.65.54 (10.133.65.54) [] 0.817ms 0.433ms 0.399ms
7 > 10.75.0.78 (10.75.0.78) [] 0.355ms 0.324ms 0.371ms
8 > 10.75.248.14 (10.75.248.14) [] 0.836ms 0.648ms 0.668ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 1.961ms 3.644ms 1.898ms
10 > 10.200.0.215 (10.200.0.215) [] 1.104ms 1.069ms 1.029ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 2.797ms 2.007ms 2.276ms
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 170.273ms 170.015ms 171.043ms
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 165.037ms 191.133ms 164.763ms
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 159.782ms 159.615ms 159.602ms
16 > 134.159.95.18 (134.159.95.18) [AS4637] 170.703ms 170.793ms 170.739ms
17 > 176.52.248.106 (176.52.248.106) [AS12956] 170.871ms 170.822ms 170.839ms
18 > 94.142.118.239 (94.142.118.239) [AS12956] 225.719ms 225.688ms 225.728ms
19 > 213.140.35.87 (213.140.35.87) [AS12956] 253.745ms 253.748ms 253.744ms
20 > 5.53.3.202 (5.53.3.202) [AS12956] 280.068ms 280.033ms 280.141ms
21 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 289.939ms 289.942ms 289.930ms
22 >
23 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 284.615ms 284.575ms 285.459ms