SIN-SGCS2 (SG/Singapore) smokeping node
CZ SKYNET-PODA (AS30764 193.165.192.9)


2025-08-16 07:15:01 - Now

   traceroute to 193.165.192.9 (193.165.192.9), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.205ms    0.135ms    0.124ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.220ms 0.075ms 0.065ms
5 > 10.29.135.102 (10.29.135.102) [] 0.339ms 0.304ms 0.302ms
6 > 10.133.65.58 (10.133.65.58) [] 0.436ms 0.352ms 0.328ms
7 > 10.75.0.78 (10.75.0.78) [] 0.365ms 0.413ms 0.336ms
8 > 10.75.248.14 (10.75.248.14) [] 0.719ms 0.647ms 0.678ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 4.306ms 3.555ms 4.153ms
10 > 10.200.0.215 (10.200.0.215) [] 1.013ms 0.957ms 1.164ms
11 >
12 > unknown.telstraglobal.net (202.84.207.181) [AS4637] 3.452ms 3.555ms 2.069ms
13 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 164.359ms 163.747ms 164.163ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 164.003ms 163.043ms 163.060ms
15 > i-91.tlot02.telstraglobal.net (202.40.149.177) [AS4637] 162.483ms 162.573ms 162.471ms
16 > 134.159.61.106 (134.159.61.106) [AS4637] 176.477ms 162.280ms 162.350ms
17 > ae2.2.edge4.vie1.neo.colt.net (171.75.8.165) [AS3356] 236.528ms 236.563ms 235.889ms
18 > PODA-AS.edge4.Vienna1.Level3.net (212.133.51.178) [AS3356] 249.634ms 249.669ms 249.662ms
19 > ns.skynet.cz (193.165.192.9) [AS30764] 249.840ms 249.811ms 249.787ms

2025-08-16 07:00:01 - 2025-08-16 07:15:01

   traceroute to 193.165.192.9 (193.165.192.9), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.191ms    0.133ms    0.134ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.182ms 0.109ms 0.072ms
5 > 10.29.135.102 (10.29.135.102) [] 0.335ms 0.308ms 0.306ms
6 > 10.133.65.58 (10.133.65.58) [] 0.504ms 0.394ms 0.570ms
7 > 10.75.0.78 (10.75.0.78) [] 0.388ms 0.383ms 0.358ms
8 > 10.75.248.14 (10.75.248.14) [] 0.898ms 0.719ms 0.650ms
9 > sin-sgcs2-g2-nc5.sgp.asia (103.5.15.225) [AS16276] 24.413ms 0.839ms 0.653ms
10 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) [AS16276] 3.571ms 3.700ms 4.142ms
11 > 10.200.0.196 (10.200.0.196) [] 1.327ms 1.132ms 1.113ms
12 >
13 > ae11.edge3.sng3.sp.lumen.tech (4.68.62.129) [AS3356] 1.747ms 1.001ms 1.154ms
14 > ae2.2.edge4.vie1.neo.colt.net (171.75.8.165) [AS3356] 154.871ms 154.673ms 155.368ms
15 > PODA-AS.edge4.Vienna1.Level3.net (212.133.51.178) [AS3356] 165.628ms 165.618ms 165.611ms
16 > ns.skynet.cz (193.165.192.9) [AS30764] 165.770ms 165.794ms 165.822ms

2025-08-13 05:30:01 - 2025-08-16 07:00:01

   traceroute to 193.165.192.9 (193.165.192.9), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.183ms    0.194ms    0.152ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.248ms 0.204ms 0.098ms
5 > 10.29.135.102 (10.29.135.102) [] 0.537ms 0.338ms 0.320ms
6 > 10.133.65.58 (10.133.65.58) [] 0.550ms 0.537ms 0.397ms
7 > 10.75.0.78 (10.75.0.78) [] 0.405ms 0.430ms 0.350ms
8 > 10.75.248.14 (10.75.248.14) [] 0.680ms 0.625ms 0.723ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 4.189ms 3.731ms 3.235ms
10 > 10.200.0.215 (10.200.0.215) [] 1.029ms 0.976ms 0.955ms
11 >
12 > unknown.telstraglobal.net (202.84.207.181) [AS4637] 3.581ms 3.502ms 1.965ms
13 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.414ms 163.912ms 163.982ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.583ms 164.704ms 163.849ms
15 > i-91.tlot02.telstraglobal.net (202.40.149.177) [AS4637] 162.636ms 162.469ms 162.590ms
16 > 134.159.61.106 (134.159.61.106) [AS4637] 162.297ms 163.385ms 162.456ms
17 > ae2.2.edge4.vie1.neo.colt.net (171.75.8.165) [AS3356] 235.828ms 236.093ms 237.073ms
18 > PODA-AS.edge4.Vienna1.Level3.net (212.133.51.178) [AS3356] 246.594ms 246.561ms 246.653ms
19 > ns.skynet.cz (193.165.192.9) [AS30764] 246.816ms 246.745ms 246.865ms

2025-08-12 12:00:01 - 2025-08-13 05:30:01

   traceroute to 193.165.192.9 (193.165.192.9), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.198ms    0.145ms    0.138ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.173ms 0.094ms 0.084ms
5 > 10.29.135.102 (10.29.135.102) [] 0.334ms 0.322ms 0.314ms
6 > 10.133.65.58 (10.133.65.58) [] 0.591ms 0.391ms 0.386ms
7 > 10.75.0.78 (10.75.0.78) [] 0.515ms 0.434ms 0.371ms
8 > 10.75.248.14 (10.75.248.14) [] 36.903ms 1.067ms 0.754ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.587ms 3.626ms 2.057ms
10 > 10.200.0.215 (10.200.0.215) [] 1.351ms 1.262ms 1.191ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 2.611ms 3.876ms 2.254ms
13 >
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 224.552ms 200.470ms 200.510ms
15 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 239.120ms 237.800ms 236.231ms
16 > i-91.tlot02.telstraglobal.net (202.40.149.177) [AS4637] 206.016ms 219.064ms 229.608ms
17 > 134.159.61.106 (134.159.61.106) [AS4637] 237.943ms 225.946ms 199.954ms
18 > ae2.2.edge4.vie1.neo.colt.net (171.75.8.165) [AS3356] 259.544ms 235.768ms 236.095ms
19 > PODA-AS.edge4.Vienna1.Level3.net (212.133.51.178) [AS3356] 246.683ms 246.672ms 246.686ms
20 > ns.skynet.cz (193.165.192.9) [AS30764] 246.792ms 246.790ms 246.791ms

2025-08-12 01:15:01 - 2025-08-12 12:00:01

   traceroute to 193.165.192.9 (193.165.192.9), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.106ms    0.141ms    0.126ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.101ms 0.077ms 0.065ms
5 > 10.29.135.102 (10.29.135.102) [] 0.358ms 0.318ms 0.307ms
6 > 10.133.65.58 (10.133.65.58) [] 0.428ms 0.347ms 0.358ms
7 > 10.75.0.78 (10.75.0.78) [] 0.456ms 0.419ms 0.334ms
8 > 10.75.248.14 (10.75.248.14) [] 0.780ms 0.830ms 0.694ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.474ms 1.644ms 3.219ms
10 > 10.200.0.215 (10.200.0.215) [] 1.034ms 0.932ms 1.092ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 2.121ms 2.127ms 2.540ms
13 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.330ms 162.851ms 164.370ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.219ms 163.259ms 164.033ms
15 > i-91.tlot02.telstraglobal.net (202.40.149.177) [AS4637] 162.423ms 162.406ms 162.242ms
16 > 134.159.61.106 (134.159.61.106) [AS4637] 162.978ms 162.505ms 162.492ms
17 > ae2.2.edge4.vie1.neo.colt.net (171.75.8.165) [AS3356] 239.672ms 235.799ms 236.301ms
18 > PODA-AS.edge4.Vienna1.Level3.net (212.133.51.178) [AS3356] 246.628ms 246.591ms 246.627ms
19 > ns.skynet.cz (193.165.192.9) [AS30764] 246.807ms 246.829ms 246.814ms