SIN-SGCS2 (SG/Singapore) smokeping node
(pingas), Venezuela, Valencia (AS264628 190.103.31.77)


2025-12-29 03:30:01 - Now

   traceroute to 190.103.31.77 (190.103.31.77), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.178ms    0.149ms    0.131ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.114ms 0.093ms 0.073ms
5 > 10.29.135.102 (10.29.135.102) [] 0.501ms 0.356ms 0.349ms
6 > 10.133.65.56 (10.133.65.56) [] 0.448ms 0.429ms 0.406ms
7 > 10.75.0.92 (10.75.0.92) [] 0.501ms 0.390ms 0.498ms
8 > 10.75.248.16 (10.75.248.16) [] 0.790ms 0.784ms 0.701ms
9 > 10.200.0.201 (10.200.0.201) [] 1.702ms 3.982ms 2.480ms
10 > 10.200.0.196 (10.200.0.196) [] 1.504ms 1.453ms 1.202ms
11 >
12 > ae11.edge3.sng3.sp.lumen.tech (4.68.62.129) [AS3356] 1.258ms 1.843ms 1.025ms
13 > ae2.edge1.pty2.ciriontechnologies.net (200.189.207.38) [] 292.069ms 291.898ms 291.778ms
14 >
15 > 67.73.200.1 (67.73.200.1) [AS3356] 301.160ms 301.289ms 301.161ms
16 > 8.243.248.218 (8.243.248.218) [AS3356] 298.414ms 298.398ms 298.404ms
17 > 200.35.148.82 (200.35.148.82) [AS270042] 329.726ms
18 > 190.103.31.77 (190.103.31.77) [AS264628] 298.622ms 298.517ms 298.630ms