SIN-SGCS2 (SG/Singapore) smokeping node
PAR3-MR901 (EU/FR/Paris) - IPv4


2025-12-29 17:45:01 - Now

   traceroute to 57.130.8.3 (57.130.8.3), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.192ms    0.134ms    0.123ms   
4 > 10.29.132.62 (10.29.132.62) [] 0.095ms 0.189ms 0.088ms
5 > 10.29.135.96 (10.29.135.96) [] 0.368ms 0.306ms 0.300ms
6 > 10.133.65.52 (10.133.65.52) [] 0.386ms 0.356ms 0.336ms
7 > 10.75.0.92 (10.75.0.92) [] 0.427ms 0.399ms 0.485ms
8 > 10.75.248.16 (10.75.248.16) [] 0.798ms 0.691ms 0.728ms
9 > 10.200.0.201 (10.200.0.201) [] 2.058ms 1.787ms 2.043ms
10 > mrs-mrs2-sbb1-8k.fr.eu (91.121.131.210) [AS16276] 135.330ms 135.408ms 136.033ms
11 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 145.050ms 145.698ms 146.650ms
12 > 37.59.16.8 (37.59.16.8) [AS16276] 145.507ms 145.873ms 145.618ms
13 > 10.73.241.132 (10.73.241.132) [] 143.086ms 143.049ms 143.164ms
14 >
15 >
16 > ns3038033.ip-57-130-8.eu (57.130.8.3) [AS16276] 142.988ms 142.926ms 142.914ms

2025-12-29 13:30:01 - 2025-12-29 17:45:01

   traceroute to 57.130.8.3 (57.130.8.3), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.192ms    0.162ms    0.130ms   
4 > 10.29.132.62 (10.29.132.62) [] 0.281ms 0.239ms 0.095ms
5 > 10.29.135.96 (10.29.135.96) [] 0.350ms 0.324ms 0.322ms
6 > 10.133.65.52 (10.133.65.52) [] 0.448ms 0.545ms 0.383ms
7 > 10.75.0.92 (10.75.0.92) [] 0.363ms 0.394ms 0.466ms
8 > 10.75.248.16 (10.75.248.16) [] 0.773ms 0.746ms 0.717ms
9 > 10.200.0.201 (10.200.0.201) [] 1.390ms 1.773ms 1.971ms
10 > 10.200.0.200 (10.200.0.200) [] 4.349ms 3.828ms 2.016ms
11 > mrs-mrs1-sbb1-8k.fr.eu (103.5.15.30) [AS16276] 140.542ms 142.126ms 140.513ms
12 > 10.200.1.193 (10.200.1.193) [] 139.171ms 139.274ms 139.857ms
13 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 151.455ms 150.017ms 149.812ms
14 > 37.59.16.8 (37.59.16.8) [AS16276] 151.828ms 151.068ms 151.660ms
15 > 10.73.241.132 (10.73.241.132) [] 148.266ms 148.163ms 148.160ms
16 >
17 >
18 > ns3038033.ip-57-130-8.eu (57.130.8.3) [AS16276] 148.091ms 148.073ms 148.025ms

2025-12-23 19:15:02 - 2025-12-29 13:30:01

   traceroute to 57.130.8.3 (57.130.8.3), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.205ms    0.140ms    0.132ms   
4 > 10.29.132.62 (10.29.132.62) [] 0.130ms 0.103ms 0.083ms
5 > 10.29.135.96 (10.29.135.96) [] 0.323ms 0.289ms 0.280ms
6 > 10.133.65.52 (10.133.65.52) [] 0.597ms 0.358ms 0.343ms
7 > 10.75.0.92 (10.75.0.92) [] 0.402ms 0.455ms 0.375ms
8 > 10.75.248.16 (10.75.248.16) [] 0.879ms 0.721ms 0.694ms
9 > 10.200.0.201 (10.200.0.201) [] 2.690ms 3.096ms 1.967ms
10 > mrs-mrs2-sbb1-8k.fr.eu (91.121.131.210) [AS16276] 134.480ms 135.947ms 135.950ms
11 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 144.606ms 145.997ms 146.095ms
12 > 37.59.16.8 (37.59.16.8) [AS16276] 145.448ms 145.246ms 145.730ms
13 > 10.73.241.132 (10.73.241.132) [] 143.038ms 143.031ms 143.136ms
14 >
15 >
16 > ns3038033.ip-57-130-8.eu (57.130.8.3) [AS16276] 142.938ms 142.903ms 142.908ms