traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.188ms 0.172ms 0.105ms
4 > 10.29.132.62 (10.29.132.62) [] 0.231ms 0.108ms 0.073ms
5 > 10.29.135.98 (10.29.135.98) [] 0.517ms 0.338ms 0.331ms
6 > 10.133.65.58 (10.133.65.58) [] 0.390ms 0.361ms 0.371ms
7 > 10.75.0.78 (10.75.0.78) [] 0.454ms 0.566ms 0.418ms
8 > 10.75.248.14 (10.75.248.14) [] 0.877ms 0.657ms 0.612ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 3.539ms 3.559ms 4.085ms
10 > 10.200.0.194 (10.200.0.194) [] 1.108ms 1.073ms 1.000ms
11 > hurricane-electric.sgix.sg (103.16.102.81) [] 75.609ms 67.524ms 66.166ms
12 >
13 > 100ge0-79.core2.tpe1.he.net (184.104.197.238) [AS6939] 50.496ms 51.039ms
14 > chief-telecom-inc.e0-49.switch2.tpe1.he.net (184.104.216.89) [AS6939] 52.164ms 52.116ms 52.170ms
15 > TPNOC1-MKII-T55-BE9-CHIEF.IX.kbtelecom.net (203.187.6.101) [AS9416] 48.091ms 47.999ms 48.037ms
16 > TPNOC1-MKII-NC93-2-ETH1-100-MKII-T55.IX.kbtelecom.net (203.187.9.153) [AS9416] 47.151ms 47.111ms 47.071ms
17 > KEELUNG-BR93-1-PO85-TPNOC1.IX.kbtelecom.net (203.187.23.46) [AS9416] 47.983ms 47.912ms 47.908ms
18 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [AS9416] 51.184ms 48.109ms 48.160ms
19 >
20 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [AS9416] 49.216ms 47.947ms 47.929ms
21 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [AS9416] 47.904ms 47.767ms 47.728ms
traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.197ms 0.165ms 0.138ms
4 > 10.29.132.62 (10.29.132.62) [] 0.143ms 0.080ms 0.068ms
5 > 10.29.135.98 (10.29.135.98) [] 0.528ms 0.366ms 0.367ms
6 > 10.133.65.58 (10.133.65.58) [] 0.697ms 0.400ms 0.396ms
7 > 10.75.0.78 (10.75.0.78) [] 0.371ms 0.467ms 0.409ms
8 > 10.75.248.14 (10.75.248.14) [] 0.807ms 0.661ms 0.709ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 3.591ms
10 > 10.200.0.194 (10.200.0.194) [] 1.194ms 1.057ms 1.054ms
11 >
12 >
13 > 100ge0-79.core2.tpe1.he.net (184.104.197.238) [AS6939] 50.611ms
14 > chief-telecom-inc.e0-49.switch2.tpe1.he.net (184.104.216.89) [AS6939] 52.117ms 51.986ms 52.078ms
15 > TPNOC1-MKII-T55-BE9-CHIEF.IX.kbtelecom.net (203.187.6.101) [AS9416] 585.877ms 587.210ms 578.358ms
16 > TPNOC1-MKII-NC93-2-ETH1-100-MKII-T55.IX.kbtelecom.net (203.187.9.153) [AS9416] 743.716ms 749.632ms 741.881ms
17 >
18 > 203.187.22.190 (203.187.22.190) [AS9416] 650.418ms 650.194ms
19 >
20 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [AS9416] 343.658ms 343.288ms 339.402ms
21 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [AS9416] 581.225ms 582.088ms 575.138ms
traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.100ms 0.110ms 0.110ms
4 > 10.29.132.62 (10.29.132.62) [] 0.101ms 0.110ms 0.209ms
5 > 10.29.135.98 (10.29.135.98) [] 0.324ms 0.322ms 0.317ms
6 > 10.133.65.58 (10.133.65.58) [] 0.447ms 0.433ms 0.376ms
7 > 10.75.0.78 (10.75.0.78) [] 0.368ms 0.370ms 0.380ms
8 > 10.75.248.14 (10.75.248.14) [] 0.764ms 0.642ms 0.772ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 4.057ms 1.487ms 4.132ms
10 > 10.200.0.194 (10.200.0.194) [] 1.394ms 1.078ms 1.003ms
11 >
12 > as6939.equinix-singapore.core2.sea1.he.net (27.111.228.81) [] 1.570ms 18.039ms
13 >
14 > chief-telecom-inc.e0-49.switch2.tpe1.he.net (184.104.216.89) [AS6939] 52.057ms 51.948ms 51.825ms
15 > TPNOC1-MKII-T55-BE9-CHIEF.IX.kbtelecom.net (203.187.6.101) [AS9416] 47.908ms 47.852ms 48.132ms
16 > TPNOC1-MKII-NC93-2-ETH1-100-MKII-T55.IX.kbtelecom.net (203.187.9.153) [AS9416] 47.056ms 47.095ms 47.063ms
17 > KEELUNG-BR93-1-PO85-TPNOC1.IX.kbtelecom.net (203.187.23.46) [AS9416] 47.890ms 47.857ms 47.888ms
18 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [AS9416] 50.532ms 47.866ms 48.015ms
19 >
20 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [AS9416] 49.328ms 47.909ms 47.955ms
21 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [AS9416] 47.810ms 47.712ms 47.709ms