SIN-SGCS2 (SG/Singapore) smokeping node
ES Orange (AS12479 85.62.229.137)


2025-07-19 12:45:04 - Now

   traceroute to 85.62.229.137 (85.62.229.137), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.136ms    0.143ms    0.122ms   
4 > 10.29.132.62 (10.29.132.62) [] 0.063ms 0.069ms 0.060ms
5 > 10.29.135.96 (10.29.135.96) [] 0.290ms 0.305ms 0.289ms
6 > 10.133.65.54 (10.133.65.54) [] 0.457ms 0.624ms 0.361ms
7 > 10.75.0.78 (10.75.0.78) [] 0.337ms 0.329ms 0.367ms
8 > 10.75.248.14 (10.75.248.14) [] 0.639ms 0.608ms 0.561ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.381ms 3.507ms 4.051ms
10 > 10.200.0.219 (10.200.0.219) [] 1.352ms 1.494ms 1.342ms
11 >
12 > ae-12.r25.sngpsi07.sg.bb.gin.ntt.net (129.250.2.200) [AS2914] 1.410ms 1.398ms 1.386ms
13 >
14 >
15 > ae-4.r27.snjsca04.us.bb.gin.ntt.net (129.250.5.78) [AS2914] 174.247ms 174.254ms 174.295ms
16 > ae-23.a04.snjsca04.us.bb.gin.ntt.net (129.250.5.247) [AS2914] 173.875ms 174.031ms 173.891ms
17 > 193.251.143.69 (193.251.143.69) [AS5511] 172.180ms 172.197ms 172.362ms
18 > 81.52.166.146 (81.52.166.146) [AS5511] 235.279ms 580.725ms 235.526ms
19 > 193.251.249.2 (193.251.249.2) [AS5511] 235.620ms 235.586ms 235.613ms
20 >
21 >
22 > 17.pool85-62-233.static.orange.es (85.62.233.17) [AS12479] 237.773ms 237.771ms 237.818ms
23 > 137.pool-85-62-229.static.orange.es (85.62.229.137) [AS12479] 237.392ms 237.336ms 237.579ms