SIN-SGCS2 (SG/Singapore) smokeping node
KR LG DACOM Corp (AS3786 106.240.90.1)


2025-08-04 19:15:02 - Now

   traceroute to 106.240.90.254 (106.240.90.254), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.178ms    0.120ms    0.103ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.128ms 0.073ms 0.062ms
5 > 10.29.135.100 (10.29.135.100) [] 0.313ms 0.290ms 0.285ms
6 > 10.133.65.54 (10.133.65.54) [] 0.538ms 0.504ms 0.342ms
7 > 10.75.0.80 (10.75.0.80) [] 0.494ms 0.384ms 0.364ms
8 > 10.75.248.16 (10.75.248.16) [] 0.720ms 0.747ms 0.784ms
9 > 10.200.0.201 (10.200.0.201) [] 4.000ms 3.685ms 2.002ms
10 > 10.200.0.194 (10.200.0.194) [] 1.124ms 1.059ms 0.750ms
11 >
12 > 202.84.244.42 (202.84.244.42) [AS4637] 1.815ms 1.904ms
13 > i-15650.hkck-core01.telstraglobal.net (202.84.249.161) [AS4637] 32.534ms 32.060ms 32.567ms
14 > i-13256.kssd-core02.telstraglobal.net (202.84.143.74) [AS4637] 66.368ms
15 > i-92.kssd01.telstraglobal.net (202.84.149.98) [AS4637] 66.192ms 66.279ms 66.242ms
16 > unknown.telstraglobal.net (210.57.53.123) [AS4637] 67.510ms 67.513ms 67.258ms
17 > 100.65.111.5 (100.65.111.5) [] 66.871ms 66.354ms 67.354ms
18 >
19 >
20 >
21 > 100.124.106.2 (100.124.106.2) [] 70.738ms 70.876ms 70.798ms
22 > 100.125.108.18 (100.125.108.18) [] 71.967ms 71.953ms 71.861ms
23 >
24 >
25 >
26 > 106.240.90.254 (106.240.90.254) [AS3786] 72.808ms 72.228ms 72.611ms