SIN-SGCS2 (SG/Singapore) smokeping node
PT Telepac (AS3243 213.13.146.140)


2025-08-12 11:00:01 - Now

   traceroute to 213.13.146.140 (213.13.146.140), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.162ms    0.121ms    0.116ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.098ms 0.073ms 0.061ms
5 > 10.29.135.100 (10.29.135.100) [] 0.306ms 0.294ms 0.291ms
6 > 10.133.65.52 (10.133.65.52) [] 0.590ms 0.353ms 0.328ms
7 > 10.75.0.76 (10.75.0.76) [] 0.507ms 0.382ms 0.341ms
8 > 10.75.248.16 (10.75.248.16) [] 0.868ms 0.769ms 0.792ms
9 > 10.200.0.201 (10.200.0.201) [] 4.022ms 3.728ms 2.009ms
10 > 10.200.0.217 (10.200.0.217) [] 1.222ms 1.048ms 1.077ms
11 >
12 >
13 > i-1005.ulhc-core03.telstraglobal.net (202.84.143.158) [AS4637] 153.565ms
14 > i-1001.ulco01.telstraglobal.net (202.84.178.69) [AS4637] 153.056ms 153.582ms 153.478ms
15 > london1-cr1-f50.cprm.net (195.66.224.91) [] 152.318ms 152.354ms 152.309ms
16 > lis1-cr1-hu2-0-5.cprm.net (195.8.0.197) [AS8657] 179.786ms 179.691ms 179.597ms
17 > telepac13-hsi.cprm.net (195.8.30.238) [AS8657] 180.402ms
18 >
19 >
20 >
21 >
22 > 213.13.146.140 (213.13.146.140) [AS3243] 185.071ms 184.974ms 185.174ms

2025-08-05 14:45:01 - 2025-08-12 11:00:01

   traceroute to 213.13.146.140 (213.13.146.140), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.164ms    0.125ms    0.096ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.141ms 0.089ms 0.063ms
5 > 10.29.135.100 (10.29.135.100) [] 0.330ms 0.316ms 0.279ms
6 > 10.133.65.52 (10.133.65.52) [] 0.519ms 0.352ms 0.337ms
7 > 10.75.0.76 (10.75.0.76) [] 0.400ms 0.358ms 0.362ms
8 > 10.75.248.16 (10.75.248.16) [] 0.839ms 0.875ms 0.639ms
9 > 10.200.0.201 (10.200.0.201) [] 2.702ms 3.830ms
10 > 10.200.0.217 (10.200.0.217) [] 1.243ms 1.125ms 1.091ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 1.996ms 1.730ms 2.214ms
13 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 165.298ms 165.277ms 165.275ms
14 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 158.558ms 158.336ms 158.271ms
15 > london1-cr1-f50.cprm.net (195.66.224.91) [] 165.353ms 165.075ms 165.341ms
16 > lis1-cr1-hu2-0-5.cprm.net (195.8.0.197) [AS8657] 193.665ms 193.608ms 194.105ms
17 > telepac13-hsi.cprm.net (195.8.30.238) [AS8657] 193.370ms 193.566ms 193.375ms
18 >
19 >
20 >
21 >
22 > 213.13.146.140 (213.13.146.140) [AS3243] 199.818ms 199.632ms 199.596ms