SIN-SGCS2 (SG/Singapore) smokeping node
CA - Hydro One Telecom Inc. (AS19752 142.46.1.130)


2025-06-13 18:45:01 - Now

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.168ms    0.131ms    0.122ms   
4 > 10.29.132.62 (10.29.132.62) [] 0.099ms 0.091ms 0.065ms
5 > 10.29.135.98 (10.29.135.98) [] 0.406ms 0.372ms 0.364ms
6 > 10.133.65.58 (10.133.65.58) [] 0.705ms 0.375ms 0.337ms
7 > 10.75.0.78 (10.75.0.78) [] 0.422ms 0.410ms 0.363ms
8 > 10.75.248.14 (10.75.248.14) [] 0.915ms 0.702ms 0.681ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 4.001ms 3.313ms 4.135ms
10 > 10.200.0.198 (10.200.0.198) [] 1.419ms 1.584ms 1.333ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 3.555ms 4.185ms 2.422ms
13 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 164.065ms 163.656ms 163.593ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.102ms 163.821ms 163.750ms
15 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 164.518ms 164.961ms 164.159ms
16 > i-91.tlot02.telstraglobal.net (202.40.149.177) [AS4637] 162.923ms 162.883ms 162.854ms
17 > 134.159.61.106 (134.159.61.106) [AS4637] 186.413ms 167.260ms 167.171ms
18 > ae1.9.bar1.Toronto1.net.lumen.tech (4.69.151.109) [AS3356] 227.857ms 232.529ms 227.666ms
19 > HYDRO-ONE-T.bar1.Toronto1.Level3.net (4.16.54.226) [AS3356] 228.437ms 228.507ms 228.415ms
20 >
21 > 142.47.206.19 (142.47.206.19) [AS19752] 229.998ms 230.043ms 229.958ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >