traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.301ms 0.147ms 0.134ms
4 > 10.29.132.62 (10.29.132.62) [] 0.191ms 0.160ms 0.141ms
5 > 10.29.135.96 (10.29.135.96) [] 0.463ms 0.333ms 0.314ms
6 > 10.133.65.52 (10.133.65.52) [] 0.506ms 0.578ms 0.360ms
7 > 10.75.0.74 (10.75.0.74) [] 0.535ms 0.420ms 0.349ms
8 > 10.75.248.14 (10.75.248.14) [] 0.775ms 0.676ms 0.618ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 1.662ms 3.517ms 1.967ms
10 > 10.200.0.194 (10.200.0.194) [] 1.144ms 1.036ms 0.999ms
11 >
12 > ae50-xcr1.sng.cw.net (195.2.9.193) [AS1273] 165.781ms 165.704ms 165.749ms
13 > ae34-xcr1.mrx.cw.net (195.2.2.57) [AS1273] 142.710ms 139.245ms 139.184ms
14 > ae31-pcr1.fnt.cw.net (195.2.25.190) [AS1273] 165.964ms 165.795ms 165.885ms
15 > vodafonede-gw.fnt.cw.net (195.2.18.218) [AS1273] 155.714ms 155.874ms 155.517ms
16 > 145.254.2.194 (145.254.2.194) [AS3209] 155.277ms 155.151ms 156.254ms
17 > 145.254.0.37 (145.254.0.37) [AS3209] 156.217ms 156.186ms 156.167ms
18 > 188.111.133.85 (188.111.133.85) [AS3209] 156.729ms 156.671ms 156.620ms
19 > ns1.vodafone-ip.de (145.253.2.19) [AS3209] 155.700ms 155.690ms 155.682ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.164ms 0.129ms 0.121ms
4 > 10.29.132.62 (10.29.132.62) [] 0.157ms 0.073ms 0.069ms
5 > 10.29.135.96 (10.29.135.96) [] 0.332ms 0.278ms 0.284ms
6 > 10.133.65.52 (10.133.65.52) [] 0.415ms 0.348ms 0.326ms
7 > 10.75.0.74 (10.75.0.74) [] 0.346ms 0.334ms 0.326ms
8 > 10.75.248.14 (10.75.248.14) [] 0.665ms 0.611ms 0.654ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.775ms 3.350ms
10 > 10.200.0.194 (10.200.0.194) [] 1.137ms 1.036ms 0.960ms
11 >
12 > be40-xcr1.mrx.cw.net (195.2.30.154) [AS1273] 140.542ms 140.405ms 140.562ms
13 > ae31-pcr1.fnt.cw.net (195.2.25.190) [AS1273] 155.779ms 155.515ms 155.363ms
14 > vodafonede-gw.fnt.cw.net (195.2.18.218) [AS1273] 155.899ms 155.720ms 155.679ms
15 > 145.254.2.194 (145.254.2.194) [AS3209] 154.207ms 155.335ms 156.012ms
16 > 145.254.0.37 (145.254.0.37) [AS3209] 156.251ms 156.344ms 156.197ms
17 > 188.111.133.85 (188.111.133.85) [AS3209] 156.993ms 156.874ms 157.028ms
18 > ns1.vodafone-ip.de (145.253.2.19) [AS3209] 155.900ms 155.935ms 155.912ms
traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.185ms 0.138ms 0.119ms
4 > 10.29.132.62 (10.29.132.62) [] 0.108ms 0.095ms 0.069ms
5 > 10.29.135.96 (10.29.135.96) [] 0.341ms 0.303ms 0.291ms
6 > 10.133.65.52 (10.133.65.52) [] 0.660ms 0.358ms 0.341ms
7 > 10.75.0.74 (10.75.0.74) [] 0.344ms 0.356ms 0.350ms
8 > 10.75.248.14 (10.75.248.14) [] 0.745ms 0.622ms 0.843ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 3.586ms 3.593ms 4.112ms
10 > 10.200.0.194 (10.200.0.194) [] 1.198ms 1.022ms 1.138ms
11 >
12 > ae50-xcr1.sng.cw.net (195.2.9.193) [AS1273] 154.762ms 154.979ms 154.858ms
13 > ae34-xcr1.mrx.cw.net (195.2.2.57) [AS1273] 140.264ms 140.100ms 139.840ms
14 > ae31-pcr1.fnt.cw.net (195.2.25.190) [AS1273] 162.643ms 155.134ms 155.165ms
15 > vodafonede-gw.fnt.cw.net (195.2.18.218) [AS1273] 155.519ms 155.460ms 155.663ms
16 > 145.254.2.194 (145.254.2.194) [AS3209] 154.119ms 155.485ms 154.633ms
17 > 145.254.0.37 (145.254.0.37) [AS3209] 156.098ms 156.229ms 156.097ms
18 > 188.111.133.85 (188.111.133.85) [AS3209] 156.916ms 156.811ms 156.777ms
19 > ns1.vodafone-ip.de (145.253.2.19) [AS3209] 155.769ms 155.713ms 155.720ms