SIN-SGCS2 (SG/Singapore) smokeping node
(pingas), Venezuela, Naguanagua (AS269749 38.183.114.242)


2026-01-12 17:00:02 - Now

   traceroute to 38.183.114.242 (38.183.114.242), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.171ms    0.135ms    0.091ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.169ms 0.146ms 0.160ms
5 > 10.29.135.100 (10.29.135.100) [] 0.330ms 0.298ms 0.308ms
6 > 10.133.65.52 (10.133.65.52) [] 0.414ms 0.398ms 0.359ms
7 > 10.75.0.90 (10.75.0.90) [] 0.367ms 0.412ms 0.415ms
8 > 10.75.248.14 (10.75.248.14) [] 0.916ms 0.830ms 0.600ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.096ms 3.025ms 4.000ms
10 > 10.200.0.198 (10.200.0.198) [] 1.324ms 1.180ms 1.170ms
11 >
12 >
13 > if-bundle-20-2.qcore1.kv8-chiba.as6453.net (180.87.85.33) [AS6453] 250.874ms
14 > 64.86.26.38 (64.86.26.38) [AS6453] 240.124ms 240.041ms
15 > 64.86.26.15 (64.86.26.15) [AS6453] 242.668ms
16 > if-bundle-7-2.qcore1.lvw-losangeles.as6453.net (207.45.217.153) [AS6453] 241.296ms
17 > 207.45.216.179 (207.45.216.179) [AS6453] 239.732ms 238.739ms
18 > if-bundle-66-2.qcore2.mln-miami.as6453.net (64.86.132.53) [AS6453] 238.275ms
19 > 66.110.76.181 (66.110.76.181) [] 248.795ms 248.759ms 249.011ms
20 > 200.16.69.65 (200.16.69.65) [AS52320] 249.603ms 249.667ms 249.571ms
21 > 138.0.41.59 (138.0.41.59) [AS52320] 284.700ms 284.657ms 284.710ms
22 >
23 >
24 > 38.183.114.242 (38.183.114.242) [AS269749] 286.916ms 286.872ms 286.832ms

2026-01-05 23:45:01 - 2026-01-12 17:00:02

   traceroute to 38.183.114.242 (38.183.114.242), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.212ms    0.139ms    0.106ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.152ms 0.157ms 0.142ms
5 > 10.29.135.100 (10.29.135.100) [] 0.392ms 0.287ms 0.296ms
6 > 10.133.65.52 (10.133.65.52) [] 0.372ms 0.347ms 0.342ms
7 > 10.75.0.90 (10.75.0.90) [] 0.454ms 0.503ms 0.376ms
8 > 10.75.248.14 (10.75.248.14) [] 0.785ms 0.750ms 0.662ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 3.068ms 2.512ms 3.219ms
10 > 10.200.0.215 (10.200.0.215) [] 1.148ms 1.196ms 1.082ms
11 >
12 > 67.220.157.157 (67.220.157.157) [AS25973] 1.573ms 14.722ms 2.056ms
13 > ae16.cr8-mia1.ip4.gtt.net (213.200.113.150) [AS3257] 245.414ms 242.446ms 243.307ms
14 > 72.29.207.95 (72.29.207.95) [AS18990/AS23514] 245.777ms 245.878ms 245.748ms
15 > 200.16.69.65 (200.16.69.65) [AS52320] 239.489ms 239.581ms 240.125ms
16 > 138.0.41.59 (138.0.41.59) [AS52320] 274.543ms 274.609ms 274.660ms
17 >
18 >
19 > 38.183.114.242 (38.183.114.242) [AS269749] 277.077ms 277.092ms 277.707ms