SIN-SGCS2 (SG/Singapore) smokeping node
RO AS2614 RoEduNet (141.85.160.26) IPv4


2026-01-02 16:15:01 - Now

   traceroute to 141.85.160.26 (141.85.160.26), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.127ms    0.165ms    0.151ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.178ms 0.147ms 0.102ms
5 > 10.29.135.102 (10.29.135.102) [] 0.339ms 0.307ms 0.307ms
6 > 10.133.65.58 (10.133.65.58) [] 0.590ms 0.423ms 0.451ms
7 > 10.75.0.80 (10.75.0.80) [] 0.646ms 0.400ms 0.425ms
8 > 10.75.248.16 (10.75.248.16) [] 0.656ms 0.753ms 0.680ms
9 > 10.200.0.201 (10.200.0.201) [] 3.363ms 3.940ms 2.695ms
10 > 10.200.0.217 (10.200.0.217) [] 1.357ms 1.241ms 1.115ms
11 >
12 >
13 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 175.740ms 177.192ms 176.292ms
14 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 176.579ms 175.638ms 177.413ms
15 > i-95.eqla02.telstraglobal.net (202.84.143.30) [AS4637] 175.548ms 175.668ms 176.534ms
16 > ear6.lax1.sp.lumen.tech (4.68.68.77) [AS3356] 174.952ms 174.980ms
17 > ae1.14.edge2.bch1.neo.colt.net (171.75.10.169) [AS3356] 284.824ms 284.919ms 285.677ms
18 > DANTE.edge2.Bucharest1.Level3.net (212.162.45.194) [AS9057] 290.645ms 287.609ms 287.881ms
19 > te-0-3-0-0.core1.nat.roedu.net (37.128.239.149) [AS2614] 285.659ms 285.249ms 287.874ms
20 > hu-0-2-0-0.core2.buc.roedu.net (37.128.239.102) [AS2614] 287.812ms 287.635ms 287.862ms
21 > be-21.acc2.buc.roedu.net (37.128.232.182) [AS2614] 296.339ms 296.279ms 296.121ms
22 > 37.128.225.234 (37.128.225.234) [AS2614] 285.115ms 285.218ms 285.192ms
23 > zeus.radio.pub.ro (141.85.160.26) [AS2614] 287.110ms 287.146ms 287.088ms

2026-01-02 16:00:01 - 2026-01-02 16:15:01

   traceroute to 141.85.160.26 (141.85.160.26), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.219ms    0.137ms    0.138ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.195ms 0.135ms 0.137ms
5 > 10.29.135.102 (10.29.135.102) [] 0.409ms 0.336ms 0.339ms
6 > 10.133.65.58 (10.133.65.58) [] 0.466ms 0.587ms 0.454ms
7 > 10.75.0.80 (10.75.0.80) [] 0.416ms 0.505ms 0.368ms
8 > 10.75.248.16 (10.75.248.16) [] 0.831ms 0.693ms 0.705ms
9 > 10.200.0.201 (10.200.0.201) [] 3.513ms 2.470ms 3.023ms
10 > 10.200.0.217 (10.200.0.217) [] 1.435ms 1.157ms 1.403ms
11 >
12 >
13 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 175.750ms 177.096ms 177.435ms
14 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 176.150ms 177.220ms 175.941ms
15 > i-95.eqla02.telstraglobal.net (202.84.143.30) [AS4637] 207.479ms 175.547ms 175.681ms
16 >
17 > ae1.14.edge2.bch1.neo.colt.net (171.75.10.169) [AS3356] 284.868ms 290.698ms 285.891ms
18 > 212.162.45.194 (212.162.45.194) [AS9057] 289.280ms 289.499ms 289.558ms
19 > te-0-3-0-0.core1.nat.roedu.net (37.128.239.149) [AS2614] 287.973ms 287.444ms 287.862ms
20 > hu-0-2-0-0.core2.buc.roedu.net (37.128.239.102) [AS2614] 290.852ms 290.406ms 290.700ms
21 > be-21.acc2.buc.roedu.net (37.128.232.182) [AS2614] 296.287ms 296.310ms 296.300ms
22 > 37.128.225.234 (37.128.225.234) [AS2614] 285.167ms 285.048ms 285.144ms
23 > zeus.radio.pub.ro (141.85.160.26) [AS2614] 287.066ms 287.068ms 287.073ms

2025-12-27 19:30:01 - 2026-01-02 16:00:01

   traceroute to 141.85.160.26 (141.85.160.26), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.191ms    0.132ms    0.121ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.165ms 0.074ms 0.074ms
5 > 10.29.135.102 (10.29.135.102) [] 0.420ms 0.330ms 0.320ms
6 > 10.133.65.58 (10.133.65.58) [] 0.414ms 0.370ms 0.352ms
7 > 10.75.0.80 (10.75.0.80) [] 0.415ms 0.422ms 0.368ms
8 > 10.75.248.16 (10.75.248.16) [] 13.419ms 0.699ms 0.782ms
9 > 10.200.0.201 (10.200.0.201) [] 3.515ms 1.833ms 2.033ms
10 > 10.200.0.217 (10.200.0.217) [] 1.136ms 1.199ms 1.079ms
11 >
12 >
13 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 176.686ms 177.220ms 175.838ms
14 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 175.564ms 177.150ms 176.763ms
15 > i-95.eqla02.telstraglobal.net (202.84.143.30) [AS4637] 175.513ms 175.529ms 175.453ms
16 > ear6.lax1.sp.lumen.tech (4.68.68.77) [AS3356] 174.953ms 174.939ms 174.963ms
17 > ae1.14.edge2.bch1.neo.colt.net (171.75.10.169) [AS3356] 285.160ms 284.792ms 285.678ms
18 > DANTE.edge2.Bucharest1.Level3.net (212.162.45.194) [AS9057] 289.794ms 289.596ms 289.755ms
19 > te-0-3-0-0.core1.nat.roedu.net (37.128.239.149) [AS2614] 285.519ms 287.661ms 286.822ms
20 > hu-0-2-0-0.core2.buc.roedu.net (37.128.239.102) [AS2614] 289.111ms 287.664ms 287.927ms
21 > be-21.acc2.buc.roedu.net (37.128.232.182) [AS2614] 296.313ms 296.350ms 296.513ms
22 > 37.128.225.234 (37.128.225.234) [AS2614] 285.128ms 285.072ms 285.418ms
23 > zeus.radio.pub.ro (141.85.160.26) [AS2614] 287.103ms 287.086ms 287.125ms

2025-12-27 10:45:02 - 2025-12-27 19:30:01

   traceroute to 141.85.160.26 (141.85.160.26), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.165ms    0.112ms    0.093ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.092ms 0.089ms 0.063ms
5 > 10.29.135.102 (10.29.135.102) [] 0.364ms 0.313ms 0.308ms
6 > 10.133.65.58 (10.133.65.58) [] 0.528ms 0.421ms 0.365ms
7 > 10.75.0.80 (10.75.0.80) [] 0.401ms 0.412ms 0.407ms
8 > 10.75.248.16 (10.75.248.16) [] 0.827ms 0.749ms 0.663ms
9 > 10.200.0.201 (10.200.0.201) [] 3.437ms 4.370ms 3.692ms
10 > 10.200.0.217 (10.200.0.217) [] 1.357ms 1.182ms 1.086ms
11 >
12 >
13 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 176.275ms 177.064ms 176.147ms
14 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 176.175ms 175.817ms 177.369ms
15 > i-95.eqla02.telstraglobal.net (202.84.143.30) [AS4637] 176.107ms 175.510ms 178.262ms
16 > ear6.lax1.sp.lumen.tech (4.68.68.77) [AS3356] 174.988ms 174.983ms 175.004ms
17 > ae2.2.edge2.bch1.neo.colt.net (171.75.10.162) [AS3356] 279.121ms 279.331ms 279.704ms
18 > DANTE.edge2.Bucharest1.Level3.net (212.162.45.194) [AS9057] 281.350ms 279.577ms 280.007ms
19 > te-0-3-0-0.core1.nat.roedu.net (37.128.239.149) [AS2614] 279.865ms 279.573ms 279.935ms
20 > hu-0-2-0-0.core2.buc.roedu.net (37.128.239.102) [AS2614] 280.055ms 279.602ms 279.935ms
21 > be-21.acc2.buc.roedu.net (37.128.232.182) [AS2614] 288.678ms 288.713ms 288.667ms
22 > 37.128.225.234 (37.128.225.234) [AS2614] 277.566ms 277.568ms 277.473ms
23 > zeus.radio.pub.ro (141.85.160.26) [AS2614] 279.471ms 279.457ms 279.482ms

2025-12-26 21:30:01 - 2025-12-27 10:45:02

   traceroute to 141.85.160.26 (141.85.160.26), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.196ms    0.137ms    0.128ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.310ms 0.200ms 0.093ms
5 > 10.29.135.102 (10.29.135.102) [] 0.357ms 0.338ms 0.340ms
6 > 10.133.65.58 (10.133.65.58) [] 0.663ms 0.473ms 0.418ms
7 > 10.75.0.80 (10.75.0.80) [] 0.584ms 0.503ms 0.382ms
8 > 10.75.248.16 (10.75.248.16) [] 0.950ms 0.744ms 0.738ms
9 > 10.200.0.201 (10.200.0.201) [] 4.099ms 3.815ms 2.000ms
10 > 10.200.0.217 (10.200.0.217) [] 1.277ms 1.188ms 1.165ms
11 >
12 >
13 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 177.468ms 176.718ms 177.733ms
14 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 176.306ms 176.451ms 175.886ms
15 > i-95.eqla02.telstraglobal.net (202.84.143.30) [AS4637] 175.707ms 175.674ms 186.358ms
16 >
17 > ae1.14.edge2.bch1.neo.colt.net (171.75.10.169) [AS3356] 296.214ms 285.005ms 297.620ms
18 > DANTE.edge2.Bucharest1.Level3.net (212.162.45.194) [AS9057] 288.092ms 287.174ms 287.828ms
19 > te-0-3-0-0.core1.nat.roedu.net (37.128.239.149) [AS2614] 286.317ms 287.345ms 288.075ms
20 > hu-0-2-0-0.core2.buc.roedu.net (37.128.239.102) [AS2614] 287.498ms 287.065ms 287.806ms
21 > be-21.acc2.buc.roedu.net (37.128.232.182) [AS2614] 296.463ms 296.213ms 296.463ms
22 > 37.128.225.234 (37.128.225.234) [AS2614] 285.117ms 285.241ms 285.197ms
23 > zeus.radio.pub.ro (141.85.160.26) [AS2614] 287.093ms 287.122ms 287.107ms