traceroute to 168.227.47.46 (168.227.47.46), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.265ms 0.139ms 0.106ms
4 > 10.29.132.62 (10.29.132.62) [] 0.235ms 0.126ms 0.069ms
5 > 10.29.135.96 (10.29.135.96) [] 0.491ms 0.340ms 0.316ms
6 > 10.133.65.52 (10.133.65.52) [] 0.457ms 0.549ms 0.372ms
7 > 10.75.0.76 (10.75.0.76) [] 0.383ms 0.374ms 0.375ms
8 > 10.75.248.16 (10.75.248.16) [] 0.855ms 0.771ms 0.916ms
9 > 10.200.0.201 (10.200.0.201) [] 3.470ms 2.950ms 3.444ms
10 > 10.200.0.217 (10.200.0.217) [] 1.273ms 1.091ms 1.053ms
11 >
12 >
13 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 176.898ms 175.834ms 175.515ms
14 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 177.515ms 177.060ms 175.888ms
15 > i-95.eqla02.telstraglobal.net (202.84.143.30) [AS4637] 175.839ms 175.563ms 175.538ms
16 > ear6.lax1.sp.lumen.tech (4.68.68.77) [AS3356] 175.249ms 175.004ms 174.976ms
17 > ae3.3601.ebr2.sap1.ciriontechnologies.net (200.189.213.22) [] 391.818ms 384.772ms 384.858ms
18 > 8.243.156.186 (8.243.156.186) [AS3356] 387.699ms 390.847ms 387.469ms
19 >
20 >
21 >
22 > 168-227-47-46.as28220.net (168.227.47.46) [AS28270/AS262992] 401.269ms 386.441ms 390.842ms
traceroute to 168.227.47.46 (168.227.47.46), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.160ms 0.145ms 0.130ms
4 > 10.29.132.62 (10.29.132.62) [] 0.252ms 0.127ms 0.098ms
5 > 10.29.135.96 (10.29.135.96) [] 0.331ms 0.328ms 0.308ms
6 > 10.133.65.52 (10.133.65.52) [] 0.578ms 0.395ms 0.379ms
7 > 10.75.0.76 (10.75.0.76) [] 0.447ms 0.360ms 0.349ms
8 > 10.75.248.16 (10.75.248.16) [] 0.819ms 0.731ms 0.851ms
9 > 10.200.0.201 (10.200.0.201) [] 3.361ms 3.772ms 2.156ms
10 > 10.200.0.198 (10.200.0.198) [] 0.816ms 0.802ms 0.962ms
11 >
12 > if-bundle-41-2.qcore2.svw-singapore.as6453.net (180.87.15.43) [AS6453] 196.401ms
13 > if-bundle-20-2.qcore1.kv8-chiba.as6453.net (180.87.85.33) [AS6453] 189.300ms
14 > 64.86.26.38 (64.86.26.38) [AS6453] 187.067ms
15 > 64.86.26.15 (64.86.26.15) [AS6453] 189.393ms 189.883ms 190.121ms
16 >
17 > if-be-47-2.ecore2.un0-phoenix.as6453.net (64.86.198.67) [AS6453] 189.046ms 188.988ms 189.485ms
18 >
19 > 168-227-47-46.as28220.net (168.227.47.46) [AS28270/AS262992] 383.548ms 382.863ms 383.325ms
traceroute to 168.227.47.46 (168.227.47.46), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.152ms 0.127ms 0.127ms
4 > 10.29.132.62 (10.29.132.62) [] 0.237ms 0.082ms 0.058ms
5 > 10.29.135.96 (10.29.135.96) [] 0.377ms 0.296ms 0.287ms
6 > 10.133.65.52 (10.133.65.52) [] 0.540ms 0.347ms 0.494ms
7 > 10.75.0.76 (10.75.0.76) [] 0.415ms 0.382ms 0.359ms
8 > 10.75.248.16 (10.75.248.16) [] 0.852ms 0.716ms 0.674ms
9 > 10.200.0.201 (10.200.0.201) [] 3.237ms 1.770ms 2.089ms
10 > 10.200.0.217 (10.200.0.217) [] 1.295ms 1.093ms 1.197ms
11 >
12 > i-93.sgpl-core03.telstraglobal.net (202.84.224.189) [AS4637] 2.241ms
13 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 176.818ms 177.286ms 176.015ms
14 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 175.438ms 177.058ms 176.757ms
15 > i-95.eqla02.telstraglobal.net (202.84.143.30) [AS4637] 233.090ms 175.676ms 175.696ms
16 > ear6.lax1.sp.lumen.tech (4.68.68.77) [AS3356] 175.006ms 174.990ms 174.975ms
17 > ae3.3601.ebr2.sap1.ciriontechnologies.net (200.189.213.22) [] 384.810ms 384.117ms 386.455ms
18 > 8.243.156.186 (8.243.156.186) [AS3356] 388.709ms 388.047ms 387.419ms
19 >
20 >
21 >
22 > 168-227-47-46.as28220.net (168.227.47.46) [AS28270/AS262992] 391.931ms 386.715ms 392.437ms