SIN-SGCS2 (SG/Singapore) smokeping node
SK Orange Slovensko a.s. (AS15962 185.50.212.58)


2025-07-07 17:00:03 - Now

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.168ms    0.131ms    0.120ms   
4 > 10.29.132.62 (10.29.132.62) [] 0.102ms 0.079ms 0.064ms
5 > 10.29.135.96 (10.29.135.96) [] 0.377ms 0.352ms 0.342ms
6 > 10.133.65.52 (10.133.65.52) [] 0.505ms 0.520ms 0.352ms
7 > 10.75.0.76 (10.75.0.76) [] 0.414ms 0.365ms 0.476ms
8 > 10.75.248.16 (10.75.248.16) [] 16.332ms 0.693ms 0.636ms
9 > 10.200.0.201 (10.200.0.201) [] 2.940ms 3.579ms 3.964ms
10 > 10.200.0.217 (10.200.0.217) [] 1.157ms 1.072ms 1.029ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 2.748ms 3.907ms 2.388ms
13 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 164.019ms 163.258ms 163.731ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.411ms 164.550ms 163.847ms
15 > i-94.eqla02.telstraglobal.net (202.84.143.26) [AS4637] 162.712ms 162.729ms 162.827ms
16 > 193.251.128.205 (193.251.128.205) [AS5511] 167.597ms 167.575ms 167.598ms
17 > 193.251.131.148 (193.251.131.148) [AS5511] 243.484ms 243.331ms 243.330ms
18 > 193.251.254.146 (193.251.254.146) [AS5511] 242.767ms 242.545ms 242.620ms
19 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 246.246ms 246.214ms 246.280ms
20 >
21 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 278.032ms 287.822ms 281.639ms

2025-07-03 02:30:01 - 2025-07-07 17:00:03

   traceroute to 185.50.212.58 (185.50.212.58), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.183ms    0.148ms    0.127ms   
4 > 10.29.132.62 (10.29.132.62) [] 0.276ms 0.194ms 0.173ms
5 > 10.29.135.96 (10.29.135.96) [] 0.555ms 0.367ms 0.343ms
6 > 10.133.65.52 (10.133.65.52) [] 0.424ms 0.382ms 0.343ms
7 > 10.75.0.76 (10.75.0.76) [] 0.398ms 0.361ms 0.377ms
8 > 10.75.248.16 (10.75.248.16) [] 0.887ms 0.696ms 0.657ms
9 > 10.200.0.201 (10.200.0.201) [] 3.207ms 3.864ms 2.079ms
10 > 10.200.0.217 (10.200.0.217) [] 1.245ms 1.152ms 1.154ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 1.823ms 1.895ms 2.311ms
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 163.576ms 164.273ms 163.820ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.224ms 163.830ms 163.101ms
15 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.826ms 164.051ms 163.386ms
16 > i-94.eqla02.telstraglobal.net (202.84.143.26) [AS4637] 162.848ms 162.830ms 162.854ms
17 > 193.251.128.205 (193.251.128.205) [AS5511] 167.854ms 167.540ms 167.731ms
18 > 193.251.131.148 (193.251.131.148) [AS5511] 256.486ms 256.210ms 256.257ms
19 > 193.251.254.146 (193.251.254.146) [AS5511] 255.959ms 255.730ms 255.914ms
20 > 213-151-194-98.static.orange.sk (213.151.194.98) [AS15962] 258.528ms 258.432ms 258.594ms
21 >
22 > 185-50-212-58.static.orange.sk (185.50.212.58) [AS15962] 294.610ms 296.309ms 316.583ms