traceroute to 109.74.63.190 (109.74.63.190), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.168ms 0.132ms 0.125ms
4 > 10.29.132.62 (10.29.132.62) [] 0.105ms 0.096ms 0.096ms
5 > 10.29.135.96 (10.29.135.96) [] 0.359ms 0.291ms 0.279ms
6 > 10.133.65.54 (10.133.65.54) [] 0.463ms 0.407ms 0.440ms
7 > 10.75.0.78 (10.75.0.78) [] 0.396ms 0.352ms 0.319ms
8 > 10.75.248.14 (10.75.248.14) [] 27.871ms 0.710ms 0.756ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.246ms 1.924ms 4.177ms
10 > 10.200.0.198 (10.200.0.198) [] 1.191ms 1.160ms 1.192ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 2.494ms 2.343ms 3.397ms
13 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 178.055ms 178.315ms 177.238ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 177.224ms 176.846ms 176.912ms
15 > i-94.eqla02.telstraglobal.net (202.84.143.26) [AS4637] 176.298ms 176.787ms 176.311ms
16 >
17 > ae1.3103.edge1.bdp1.neo.colt.net (171.75.10.71) [AS3356] 265.750ms 280.446ms 265.185ms
18 > UNITED-TELE.edge1.Budapest1.Level3.net (212.133.21.246) [AS3356] 262.573ms 262.587ms 262.617ms
19 > 109.74.63.190 (109.74.63.190) [AS50261] 264.006ms 263.901ms 263.920ms
traceroute to 109.74.63.190 (109.74.63.190), 30 hops max, 60 byte packets
3 > 10.29.135.254 (10.29.135.254) [] 0.163ms 0.120ms 0.133ms
4 > 10.29.132.62 (10.29.132.62) [] 0.163ms 0.125ms 0.071ms
5 > 10.29.135.96 (10.29.135.96) [] 0.298ms 0.316ms 0.298ms
6 > 10.133.65.54 (10.133.65.54) [] 0.451ms 0.590ms 0.524ms
7 > 10.75.0.78 (10.75.0.78) [] 0.401ms 0.356ms 0.390ms
8 > 10.75.248.14 (10.75.248.14) [] 0.791ms 0.694ms 0.667ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 1.949ms 2.935ms 3.670ms
10 > 10.200.0.198 (10.200.0.198) [] 1.155ms 1.287ms 1.140ms
11 >
12 > 202.84.244.42 (202.84.244.42) [AS4637] 3.228ms 3.298ms
13 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 176.362ms 177.231ms 176.031ms
14 > i-10650.1wlt-core02.telstraglobal.net (202.84.140.234) [AS4637] 175.986ms 177.576ms 175.544ms
15 > i-95.eqla02.telstraglobal.net (202.84.143.30) [AS4637] 175.633ms 175.601ms 175.522ms
16 >
17 > ae1.3103.edge1.bdp1.neo.colt.net (171.75.10.71) [AS3356] 264.720ms 265.097ms 269.777ms
18 > UNITED-TELE.edge1.Budapest1.Level3.net (212.133.21.246) [AS3356] 262.079ms 262.090ms 262.075ms
19 > 109.74.63.190 (109.74.63.190) [AS50261] 263.608ms 263.322ms 263.402ms