SIN-SGCS2 (SG/Singapore) smokeping node
PT Telepac (AS3243 213.13.146.140)


2025-07-07 17:00:03 - Now

   traceroute to 213.13.146.140 (213.13.146.140), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.151ms    0.135ms    0.097ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.167ms 0.171ms 0.059ms
5 > 10.29.135.100 (10.29.135.100) [] 0.425ms 0.289ms 0.279ms
6 > 10.133.65.52 (10.133.65.52) [] 0.435ms 0.351ms 0.393ms
7 > 10.75.0.76 (10.75.0.76) [] 0.475ms 0.415ms 0.362ms
8 > 10.75.248.16 (10.75.248.16) [] 0.898ms 0.683ms 0.698ms
9 > 10.200.0.201 (10.200.0.201) [] 2.060ms 1.830ms 2.074ms
10 > 10.200.0.217 (10.200.0.217) [] 1.053ms 1.225ms 0.962ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 1.891ms 3.709ms 2.148ms
13 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 168.112ms 168.256ms 168.503ms
14 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 161.740ms 161.742ms 161.927ms
15 > london1-cr1-f50.cprm.net (195.66.224.91) [] 167.782ms 167.739ms 167.832ms
16 > lis1-cr1-hu2-0-5.cprm.net (195.8.0.197) [AS8657] 193.516ms 193.239ms 193.286ms
17 > telepac13-hsi.cprm.net (195.8.30.238) [AS8657] 193.108ms 193.099ms 193.113ms
18 >
19 >
20 >
21 >
22 > 213.13.146.140 (213.13.146.140) [AS3243] 198.900ms 198.693ms 198.592ms

2025-07-01 03:15:01 - 2025-07-07 17:00:03

   traceroute to 213.13.146.140 (213.13.146.140), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.151ms    0.125ms    0.117ms   
4 > 10.29.135.64 (10.29.135.64) [] 0.113ms 0.065ms 0.063ms
5 > 10.29.135.100 (10.29.135.100) [] 0.465ms 0.321ms 0.306ms
6 > 10.133.65.52 (10.133.65.52) [] 0.502ms 0.520ms 0.352ms
7 > 10.75.0.76 (10.75.0.76) [] 0.420ms 0.342ms 0.332ms
8 > 10.75.248.16 (10.75.248.16) [] 0.801ms 0.773ms 0.711ms
9 > 10.200.0.201 (10.200.0.201) [] 2.847ms 3.814ms 2.065ms
10 > 10.200.0.217 (10.200.0.217) [] 1.347ms 1.281ms 1.209ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 2.706ms 3.757ms 2.214ms
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 169.439ms 168.915ms 170.129ms
14 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 168.262ms 167.982ms 168.005ms
15 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 161.590ms 161.699ms 161.590ms
16 > london1-cr1-f50.cprm.net (195.66.224.91) [] 167.641ms 167.822ms 167.559ms
17 > lis1-cr1-hu2-0-5.cprm.net (195.8.0.197) [AS8657] 193.422ms 193.282ms 193.316ms
18 > telepac13-hsi.cprm.net (195.8.30.238) [AS8657] 192.981ms
19 >
20 >
21 >
22 >
23 > 213.13.146.140 (213.13.146.140) [AS3243] 198.837ms 198.682ms 198.587ms