SIN-SGCS2 (SG/Singapore) smokeping node
US COX - Oklahoma (AS22773 98.168.178.206)


2025-07-07 17:00:03 - Now

   traceroute to 98.168.178.206 (98.168.178.206), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.186ms    0.148ms    0.133ms   
4 > 10.29.132.62 (10.29.132.62) [] 0.195ms 0.145ms 0.065ms
5 > 10.29.135.96 (10.29.135.96) [] 0.401ms 0.344ms 0.311ms
6 > 10.133.65.52 (10.133.65.52) [] 0.408ms 0.414ms 0.358ms
7 > 10.75.0.76 (10.75.0.76) [] 0.407ms 0.359ms 0.349ms
8 > 10.75.248.16 (10.75.248.16) [] 0.749ms 0.840ms 0.939ms
9 > 10.200.0.201 (10.200.0.201) [] 2.023ms 3.849ms 2.057ms
10 > 10.200.0.194 (10.200.0.194) [] 0.895ms 0.835ms 0.824ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 2.305ms 3.661ms 2.111ms
13 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) [AS4637] 31.008ms 31.019ms
14 > i-91.hkmi01.telstraglobal.net (202.84.153.26) [AS4637] 31.136ms 31.021ms 30.966ms
15 > unknown.telstraglobal.net (210.57.53.127) [AS4637] 30.125ms 30.165ms 30.240ms
16 > ae10.cr8-dal3.ip4.gtt.net (213.200.119.198) [AS3257] 203.615ms 203.586ms 203.081ms
17 > ip4.gtt.net (209.120.139.54) [AS30496] 250.315ms 205.317ms 206.178ms
18 > mtc3dsrj01-ae1.rd.ok.cox.net (68.1.0.105) [AS22773] 215.046ms 207.429ms 212.735ms
19 >
20 > ip98-168-178-206.ok.ok.cox.net (98.168.178.206) [AS22773] 219.268ms 221.122ms 218.349ms

2025-07-01 03:15:01 - 2025-07-07 17:00:03

   traceroute to 98.168.178.206 (98.168.178.206), 30 hops max, 60 byte packets

 3 > 10.29.135.254                                 (10.29.135.254)   []         0.180ms    0.117ms    0.092ms   
4 > 10.29.132.62 (10.29.132.62) [] 0.154ms 0.142ms 0.062ms
5 > 10.29.135.96 (10.29.135.96) [] 0.357ms 0.334ms 0.288ms
6 > 10.133.65.52 (10.133.65.52) [] 0.502ms 0.523ms 0.562ms
7 > 10.75.0.76 (10.75.0.76) [] 0.425ms 0.412ms 0.368ms
8 > 10.75.248.16 (10.75.248.16) [] 0.857ms 0.686ms 0.682ms
9 > 10.200.0.201 (10.200.0.201) [] 2.332ms 3.956ms 3.941ms
10 > 10.200.0.194 (10.200.0.194) [] 0.781ms 0.797ms 0.688ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 3.375ms 3.822ms 1.997ms
13 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 31.423ms 30.496ms 31.758ms
14 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) [AS4637] 32.010ms 30.227ms
15 > i-91.hkmi01.telstraglobal.net (202.84.153.26) [AS4637] 31.206ms 31.052ms 31.040ms
16 > unknown.telstraglobal.net (210.57.53.127) [AS4637] 30.074ms 30.025ms 30.106ms
17 > ae10.cr8-dal3.ip4.gtt.net (213.200.119.198) [AS3257] 204.501ms 203.346ms 203.590ms
18 > ip4.gtt.net (209.120.139.54) [AS30496] 203.014ms 202.929ms 203.052ms
19 > mtc3dsrj01-ae1.rd.ok.cox.net (68.1.0.105) [AS22773] 207.264ms 207.748ms 211.041ms
20 >
21 > ip98-168-178-206.ok.ok.cox.net (98.168.178.206) [AS22773] 217.693ms