SIN-SGCS2 (SG/Singapore) smokeping node
(pingas), Peru, Piura (AS272836 38.56.216.241)

Traceroute - [ History ]
traceroute to 38.56.216.241 (38.56.216.241), 30 hops max, 60 byte packets  -  Generated at 2026-01-13 03:30:01

3 > 10.29.135.254 (10.29.135.254) [*] 0.135ms 0.101ms 0.094ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.116ms 0.103ms 0.066ms
5 > 10.29.135.100 (10.29.135.100) [*] 0.318ms 0.286ms 0.277ms
6 > 10.133.65.52 (10.133.65.52) [*] 0.526ms 0.566ms 0.418ms
7 > 10.75.0.76 (10.75.0.76) [*] 0.382ms 0.759ms 0.361ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.677ms 0.652ms 0.734ms
9 > 10.200.0.201 (10.200.0.201) [*] 2.634ms 3.700ms 2.805ms
10 > 10.200.0.217 (10.200.0.217) [*] 1.263ms 1.192ms 1.127ms
11 >
12 >
13 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 165.391ms 165.615ms 165.394ms
14 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 159.883ms 159.840ms 159.653ms
15 > 134.159.95.18 (134.159.95.18) [AS4637] 251.812ms 252.138ms 252.436ms
16 > 176.52.248.106 (176.52.248.106) [AS12956] 248.690ms 248.697ms 248.689ms
17 > 94.142.118.239 (94.142.118.239) [AS12956] 245.950ms 245.852ms 245.895ms
18 > 213.140.35.111 (213.140.35.111) [AS12956] 260.018ms 259.987ms 259.971ms
19 > 5.53.3.200 (5.53.3.200) [AS12956] 324.949ms 324.327ms 324.282ms
20 > 94.142.103.5 (94.142.103.5) [AS12956] 330.408ms 330.526ms 327.224ms
21 >
22 >
23 > 38.56.216.241 (38.56.216.241) [AS27882/AS272836] 322.644ms 322.424ms 323.774ms