SIN-SGCS2 (SG/Singapore) smokeping node
ANYCAST G-Core Labs (AS199524 ns1.gcorelabs.net IPv6)

Traceroute - [ History ]
traceroute to ns1.gcorelabs.net (2a03:90c0:9990::1053), 30 hops max, 80 byte packets  -  Generated at 2026-01-12 07:30:06

3 > 2402:1f00:ff00:100::6bf (2402:1f00:ff00:100::6bf) [AS16276] 0.246ms 0.133ms 0.112ms
4 > 2402:1f00:ff00:100::5ca (2402:1f00:ff00:100::5ca) [AS16276] 0.165ms 0.142ms 0.108ms
5 > 2402:1f00:ff00:100::5ec (2402:1f00:ff00:100::5ec) [AS16276] 0.697ms 0.506ms 0.482ms
6 > 2001:41d0:0:50::3:413a (2001:41d0:0:50::3:413a) [AS16276] 0.891ms 0.712ms 0.628ms
7 > 2001:41d0:0:50::7:54 (2001:41d0:0:50::7:54) [AS16276] 0.474ms 0.458ms 0.415ms
8 > be200.sin1-sgcs2-g1-nc5.sng.asia (2402:1f00:ffff:fe00:1000::34) [AS16276] 1.108ms
9 > be101.sin-sg1-sbb1-8k.sng.asia (2402:1f00:ffff:fe00:1000::) [AS16276] 2.874ms 3.291ms 3.307ms
10 > be301.sin-gss1-pb1-nc5.sng.asia (2402:1f00:ffff:fe00:1000::1a) [AS16276] 1.594ms 1.555ms 1.524ms
11 >
12 > ::ffff:10.252.198.62 (::ffff:10.252.198.62) [*] 1.681ms
13 >
14 >
15 > 2a03:90c0:9990::1053 (2a03:90c0:9990::1053) [AS199524] 1.428ms 1.382ms 1.383ms