traceroute to 181.123.216.1 (181.123.216.1), 30 hops max, 60 byte packets - Generated at 2025-06-17 14:15:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.161ms 0.125ms 0.096ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.260ms 0.159ms 0.065ms
5 > 10.29.135.100 (10.29.135.100) [*] 0.380ms 0.293ms 0.277ms
6 > 10.133.65.52 (10.133.65.52) [*] 0.463ms 0.345ms 0.347ms
7 > 10.75.0.76 (10.75.0.76) [*] 0.404ms 0.431ms 0.354ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.799ms 0.791ms 0.806ms
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) [AS16276] 2.578ms 3.603ms 4.019ms
10 > 10.200.0.196 (10.200.0.196) [*] 1.217ms 1.155ms 1.195ms
11 >
12 > ae-3.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.64) [AS2914] 0.827ms
13 >
14 > ae-1.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.176) [AS2914] 183.632ms 183.717ms 183.637ms
15 > ae-3.r22.dllstx14.us.bb.gin.ntt.net (129.250.7.68) [AS2914] 224.485ms 224.504ms 224.423ms
16 > ae-29.a00.dllstx14.us.bb.gin.ntt.net (129.250.3.47) [AS2914] 215.238ms 215.239ms 215.376ms
17 > 94.142.107.78 (94.142.107.78) [AS12956] 217.958ms 217.930ms 217.993ms
18 > 94.142.98.191 (94.142.98.191) [AS12956] 377.582ms 377.758ms 377.740ms
19 > 94.142.98.154 (94.142.98.154) [AS12956] 347.292ms 347.436ms 347.341ms
20 > 213.140.36.89 (213.140.36.89) [AS12956] 348.111ms 348.061ms 348.122ms
21 > 84.16.11.231 (84.16.11.231) [AS12956] 351.935ms 351.881ms 351.883ms
22 >
23 > pool-50-3-40-181.telecel.com.py (181.40.3.50) [AS23201] 374.619ms 374.810ms 380.943ms
24 >
25 > pool-1-216-123-181.telecel.com.py (181.123.216.1) [AS23201] 393.155ms 393.123ms 392.398ms