SIN-SGCS2 (SG/Singapore) smokeping node
(pingas), United States, Santa Elena (AS273086 38.224.175.42)

Traceroute - [ History ]
traceroute to 38.224.175.42 (38.224.175.42), 30 hops max, 60 byte packets  -  Generated at 2026-01-12 17:00:02

3 > 10.29.135.254 (10.29.135.254) [*] 0.194ms 0.153ms 0.134ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.112ms 0.094ms 0.068ms
5 > 10.29.135.98 (10.29.135.98) [*] 0.535ms 0.332ms 0.304ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.446ms 0.409ms 0.378ms
7 > 10.75.0.80 (10.75.0.80) [*] 0.404ms 0.560ms 0.388ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.780ms 0.709ms 0.755ms
9 > 10.200.0.201 (10.200.0.201) [*] 3.024ms 3.764ms 2.056ms
10 > 10.200.0.217 (10.200.0.217) [*] 1.216ms 1.059ms 1.145ms
11 >
12 > unknown.telstraglobal.net (202.84.207.181) [AS4637] 2.614ms 2.341ms 1.751ms
13 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 166.085ms 166.149ms 166.097ms
14 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 160.472ms 160.514ms 160.310ms
15 > 134.159.95.18 (134.159.95.18) [AS4637] 247.188ms 246.972ms 246.767ms
16 > 176.52.248.106 (176.52.248.106) [AS12956] 240.086ms 240.153ms 240.058ms
17 > 94.142.118.239 (94.142.118.239) [AS12956] 246.748ms 246.703ms 246.781ms
18 > 213.140.35.87 (213.140.35.87) [AS12956] 261.092ms 260.977ms 260.986ms
19 > 213.140.36.90 (213.140.36.90) [AS12956] 321.454ms 321.541ms 321.666ms
20 > 216.184.112.105 (216.184.112.105) [AS12956] 324.898ms 330.645ms 324.950ms
21 >
22 > 38.224.175.42 (38.224.175.42) [AS273086] 324.035ms 324.141ms 324.135ms