SIN-SGCS2 (SG/Singapore) smokeping node
(pingas), Venezuela, Caracas (AS11562 190.153.122.3)

Traceroute - [ History ]
traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets  -  Generated at 2025-12-28 14:00:01

3 > 10.29.135.254 (10.29.135.254) [*] 0.226ms 0.133ms 0.126ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.125ms 0.212ms 0.096ms
5 > 10.29.135.102 (10.29.135.102) [*] 0.348ms 0.331ms 0.315ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.560ms 0.364ms 0.356ms
7 > 10.75.0.78 (10.75.0.78) [*] 0.436ms 0.510ms 0.341ms
8 > 10.75.248.14 (10.75.248.14) [*] 0.789ms 0.669ms 0.853ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.705ms 3.685ms 3.963ms
10 > 10.200.0.219 (10.200.0.219) [*] 1.544ms 1.266ms 1.286ms
11 >
12 > ae-13.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.2.134) [AS2914] 1.331ms 1.352ms 1.364ms
13 >
14 > ae7.mcr1.sea1.us.zip.zayo.com (64.125.19.104) [AS6461] 275.743ms 275.995ms 275.968ms
15 > ae2.cr1.sea1.us.zip.zayo.com (64.125.24.170) [AS6461] 275.274ms 275.443ms 275.429ms
16 > ae12.cr2.ord9.us.zip.zayo.com (64.125.19.5) [AS6461] 275.629ms 275.335ms 275.428ms
17 > ae3.cr1.ord8.us.zip.zayo.com (64.125.30.76) [AS6461] 275.955ms
18 > ae13.cr2.atl10.us.zip.zayo.com (64.125.19.87) [AS6461] 275.191ms 274.884ms 274.996ms
19 > ae3.cr1.mia1.us.zip.zayo.com (64.125.26.113) [AS6461] 275.305ms 275.129ms 274.816ms
20 >
21 > 208.185.188.10.has.no.reverse (208.185.188.10) [AS6461] 287.261ms 286.680ms 286.938ms
22 > 200.16.69.65 (200.16.69.65) [AS52320] 279.455ms 279.465ms 279.415ms
23 > 200.16.69.41 (200.16.69.41) [AS52320] 307.444ms 307.623ms 307.459ms
24 > 138.0.42.171 (138.0.42.171) [AS52320] 315.487ms 315.628ms 315.705ms
25 >
26 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 320.766ms 320.522ms 320.556ms