traceroute to 186.140.0.115 (186.140.0.115), 30 hops max, 60 byte packets - Generated at 2025-06-16 17:00:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.181ms 0.168ms 0.186ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.163ms 0.141ms 0.135ms
5 > 10.29.135.98 (10.29.135.98) [*] 0.338ms 0.410ms 0.355ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.654ms 0.556ms 0.549ms
7 > 10.75.0.80 (10.75.0.80) [*] 0.481ms 0.476ms 0.396ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.889ms 0.762ms 0.741ms
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) [AS16276] 3.780ms 2.812ms 2.219ms
10 > 10.200.0.221 (10.200.0.221) [*] 0.831ms 1.015ms 0.863ms
11 >
12 > ae-13.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.2.134) [AS2914] 0.872ms
13 >
14 > ae-1.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.176) [AS2914] 183.394ms 183.365ms 183.441ms
15 > ae-3.r22.dllstx14.us.bb.gin.ntt.net (129.250.7.68) [AS2914] 221.512ms 221.508ms 221.510ms
16 > ae-29.a00.dllstx14.us.bb.gin.ntt.net (129.250.3.47) [AS2914] 209.896ms 209.874ms 209.909ms
17 > 94.142.107.78 (94.142.107.78) [AS12956] 217.204ms 217.216ms 217.210ms
18 > 213.140.35.113 (213.140.35.113) [AS12956] 253.858ms 253.932ms 253.844ms
19 > 94.142.97.64 (94.142.97.64) [AS12956] 348.638ms 348.618ms 348.575ms
20 > 176.52.255.28 (176.52.255.28) [AS12956] 371.354ms 371.340ms 371.347ms
21 > 213.140.39.117 (213.140.39.117) [AS12956] 361.318ms 360.249ms 360.319ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >