traceroute to 168.228.176.62 (168.228.176.62), 30 hops max, 60 byte packets - Generated at 2026-01-12 07:45:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.170ms 0.126ms 0.124ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.123ms 0.068ms 0.063ms
5 > 10.29.135.96 (10.29.135.96) [*] 0.395ms 0.290ms 0.279ms
6 > 10.133.65.52 (10.133.65.52) [*] 0.563ms 0.353ms 0.355ms
7 > 10.75.0.76 (10.75.0.76) [*] 0.496ms 0.371ms 0.390ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.844ms 0.741ms 0.757ms
9 > 10.200.0.201 (10.200.0.201) [*] 2.206ms 1.797ms 2.003ms
10 > 10.200.0.217 (10.200.0.217) [*] 1.165ms 1.389ms 1.117ms
11 >
12 >
13 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 165.678ms 165.747ms 165.964ms
14 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 160.161ms 160.256ms 160.076ms
15 > 134.159.95.18 (134.159.95.18) [AS4637] 252.372ms 252.469ms 252.640ms
16 > 213.140.36.24 (213.140.36.24) [AS12956] 244.526ms 244.533ms 244.691ms
17 > 94.142.118.239 (94.142.118.239) [AS12956] 246.425ms 246.409ms 246.543ms
18 > 84.16.15.66 (84.16.15.66) [AS12956] 262.170ms 262.187ms 262.224ms
19 > 94.142.97.227 (94.142.97.227) [AS12956] 323.727ms 323.752ms 323.644ms
20 > so1-0-0-0-grabueba3.net.telefonicaglobalsolutions.com (213.140.50.165) [AS12956] 319.109ms 319.165ms 319.099ms
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 > 168.228.176.62 (168.228.176.62) [AS264926] 327.899ms 328.225ms 328.596ms