traceroute to 160.155.100.1 (160.155.100.1), 30 hops max, 60 byte packets - Generated at 2025-07-30 13:45:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.169ms 0.139ms 0.138ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.202ms 0.082ms 0.095ms
5 > 10.29.135.100 (10.29.135.100) [*] 0.348ms 0.279ms 0.275ms
6 > 10.133.65.54 (10.133.65.54) [*] 0.379ms 0.361ms 0.344ms
7 > 10.75.0.80 (10.75.0.80) [*] 0.457ms 0.391ms 0.358ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.751ms 0.743ms 0.728ms
9 > 10.200.0.201 (10.200.0.201) [*] 2.799ms 3.897ms 2.023ms
10 > 10.200.0.194 (10.200.0.194) [*] 0.874ms 1.032ms 0.687ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 3.309ms 3.162ms 2.236ms
13 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 164.570ms 164.645ms 164.123ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.949ms 163.824ms 163.718ms
15 > i-94.eqla02.telstraglobal.net (202.84.143.26) [AS4637] 162.611ms 162.689ms 162.911ms
16 >
17 > 195.22.209.175 (195.22.209.175) [AS6762] 326.889ms 326.885ms 326.881ms
18 > 195.22.217.199 (195.22.217.199) [AS6762] 329.665ms 329.680ms 329.872ms
19 > ica3.ae0-aica3.km4.orange-cit.ci (41.189.62.54) [AS29571] 329.460ms 329.503ms 329.397ms
20 >
21 >
22 >
23 >
24 > 160.155.100.1 (160.155.100.1) [AS29571] 329.215ms 329.238ms 329.229ms