traceroute to 131.221.13.225 (131.221.13.225), 30 hops max, 60 byte packets - Generated at 2026-01-09 18:45:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.172ms 0.134ms 0.127ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.151ms 0.104ms 0.076ms
5 > 10.29.135.102 (10.29.135.102) [*] 0.378ms 0.340ms 0.358ms
6 > 10.133.65.56 (10.133.65.56) [*] 0.461ms 0.394ms 0.362ms
7 > 10.75.0.92 (10.75.0.92) [*] 0.377ms 0.483ms 0.378ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.954ms 0.789ms 0.740ms
9 > 10.200.0.201 (10.200.0.201) [*] 2.493ms 1.720ms 2.047ms
10 > 10.200.0.198 (10.200.0.198) [*] 1.036ms 0.816ms 0.787ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 2.653ms 3.105ms 1.900ms
13 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 167.996ms 167.746ms 170.827ms
14 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 162.192ms 162.132ms 162.094ms
15 > 134.159.95.18 (134.159.95.18) [AS4637] 254.358ms 254.582ms 254.513ms
16 > 213.140.36.24 (213.140.36.24) [AS12956] 254.964ms 255.037ms 255.096ms
17 > 94.142.118.239 (94.142.118.239) [AS12956] 248.294ms 248.402ms 248.318ms
18 > 84.16.15.66 (84.16.15.66) [AS12956] 264.172ms 264.232ms 264.368ms
19 > 94.142.99.176 (94.142.99.176) [AS12956] 359.247ms 356.995ms 357.022ms
20 >
21 >
22 >
23 >
24 > 179-245-67-86.user.vivozap.com.br (179.245.67.86) [AS10429] 360.976ms 361.186ms 361.785ms
25 >
26 >
27 >
28 >
29 > 177.75.134.86.mhnet.com.br (177.75.134.86) [AS28146] 375.882ms 375.762ms 375.870ms
30 > 131-221-13-225.triway.net.br (131.221.13.225) [AS52892] 375.491ms 375.494ms 375.480ms