traceroute to 200.58.144.1 (200.58.144.1), 30 hops max, 60 byte packets - Generated at 2025-07-19 03:00:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.213ms 0.134ms 0.125ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.130ms 0.070ms 0.057ms
5 > 10.29.135.96 (10.29.135.96) [*] 0.463ms 0.305ms 0.290ms
6 > 10.133.65.54 (10.133.65.54) [*] 0.559ms 0.365ms 0.341ms
7 > 10.75.0.78 (10.75.0.78) [*] 0.368ms 0.388ms 0.369ms
8 > 10.75.248.14 (10.75.248.14) [*] 82.277ms 32.929ms 0.674ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.115ms 3.513ms 4.066ms
10 > 10.200.0.194 (10.200.0.194) [*] 1.286ms 0.978ms 1.125ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 2.145ms 3.726ms 2.079ms
13 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 166.410ms 166.129ms 166.293ms
14 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 161.505ms 161.630ms 161.162ms
15 > 134.159.95.18 (134.159.95.18) [AS4637] 171.985ms 171.676ms 171.787ms
16 > 213.140.36.24 (213.140.36.24) [AS12956] 169.564ms 169.556ms 169.612ms
17 > 213.140.35.238 (213.140.35.238) [AS12956] 240.815ms 240.516ms 240.804ms
18 > 94.142.99.149 (94.142.99.149) [AS12956] 245.395ms 245.136ms 245.411ms
19 > 94.142.99.168 (94.142.99.168) [AS12956] 377.428ms 377.656ms 377.467ms
20 > 84.16.12.3 (84.16.12.3) [AS12956] 376.674ms 376.974ms 376.782ms
21 > 84.16.9.175 (84.16.9.175) [AS12956] 392.233ms 392.348ms 392.247ms
22 >
23 > ip144-1.itstenvia.com.uy (200.58.144.1) [AS19422] 385.632ms 385.695ms 385.608ms