traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2025-12-31 02:00:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.159ms 0.130ms 0.140ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.162ms 0.118ms 0.062ms
5 > 10.29.135.98 (10.29.135.98) [*] 0.359ms 0.316ms 0.330ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.446ms 0.539ms 0.528ms
7 > 10.75.0.80 (10.75.0.80) [*] 0.511ms 0.386ms 0.367ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.779ms 0.715ms 0.699ms
9 > 10.200.0.201 (10.200.0.201) [*] 2.520ms 3.901ms 4.150ms
10 > 10.200.0.221 (10.200.0.221) [*] 1.138ms 0.825ms 0.771ms
11 >
12 > ae-12.r25.sngpsi07.sg.bb.gin.ntt.net (129.250.2.200) [AS2914] 1.318ms 1.385ms 1.342ms
13 > ae-18.a03.sngpsi07.sg.bb.gin.ntt.net (129.250.6.73) [AS2914] 1.046ms 0.971ms 0.958ms
14 > ce-1-2-3-0.a03.sngpsi07.sg.ce.gin.ntt.net (116.51.17.238) [AS2914] 207.667ms 208.173ms 207.928ms
15 > 223.120.22.133 (223.120.22.133) [AS58453] 212.979ms
16 > 223.120.2.14 (223.120.2.14) [AS58453] 218.426ms 217.841ms 217.030ms
17 > 221.183.55.58 (221.183.55.58) [AS9808] 215.751ms 217.419ms 218.053ms
18 > 221.183.92.21 (221.183.92.21) [AS9808] 214.563ms 216.306ms 214.865ms
19 >
20 > 221.183.167.137 (221.183.167.137) [AS9808] 280.200ms
21 >
22 > 218.203.148.166 (218.203.148.166) [AS9808] 259.052ms 265.363ms 260.232ms
23 > 52.82.192.145 (52.82.192.145) [AS4134/AS4837/AS135629] 122.852ms 110.309ms 110.536ms
24 > 52.82.160.93 (52.82.160.93) [AS4134/AS4837/AS16509/AS135629] 121.738ms 122.465ms 146.907ms
25 > 52.82.160.86 (52.82.160.86) [AS4134/AS4837/AS16509/AS135629] 123.927ms 124.426ms 136.682ms
26 > 52.82.194.213 (52.82.194.213) [AS4134/AS4837/AS135629] 289.831ms 269.711ms 267.113ms
27 > 52.82.194.6 (52.82.194.6) [AS4134/AS4837/AS135629] 261.706ms 271.745ms 263.644ms
28 >
29 >
30 >