traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets - Generated at 2026-01-12 12:45:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.188ms 0.156ms 0.132ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.177ms 0.149ms 0.069ms
5 > 10.29.135.96 (10.29.135.96) [*] 0.515ms 0.334ms 0.297ms
6 > 10.133.65.54 (10.133.65.54) [*] 0.518ms 0.531ms 0.519ms
7 > 10.75.0.80 (10.75.0.80) [*] 0.358ms 0.377ms 0.377ms
8 > 10.75.248.16 (10.75.248.16) [*] 90.372ms 0.761ms 0.758ms
9 > 10.200.0.201 (10.200.0.201) [*] 3.598ms 3.803ms 2.170ms
10 > 10.200.0.221 (10.200.0.221) [*] 1.120ms 0.858ms 0.886ms
11 >
12 > ae-13.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.2.134) [AS2914] 1.187ms 1.387ms 1.041ms
13 > 203.208.178.230 (203.208.178.230) [AS7473/AS19905] 40.437ms 39.818ms 40.271ms
14 > 203.208.154.13 (203.208.154.13) [AS7473/AS19905] 37.063ms 39.569ms 40.394ms
15 > 203.208.147.66 (203.208.147.66) [AS7473] 153.297ms 153.199ms 154.205ms
16 > 61.88.33.3 (61.88.33.3) [AS7474] 129.198ms 138.816ms 135.277ms
17 >
18 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [AS4804] 139.710ms 136.145ms 137.974ms
19 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 129.547ms 127.415ms 127.952ms