traceroute to 45.168.90.121 (45.168.90.121), 30 hops max, 60 byte packets - Generated at 2026-01-13 11:30:02
3 > 10.29.135.254 (10.29.135.254) [*] 0.136ms 0.123ms 0.116ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.216ms 0.083ms 0.061ms
5 > 10.29.135.102 (10.29.135.102) [*] 0.297ms 0.347ms 1.308ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.375ms 0.358ms 0.366ms
7 > 10.75.0.96 (10.75.0.96) [*] 0.366ms 0.357ms 0.373ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.711ms 0.656ms 0.651ms
9 > 10.200.0.201 (10.200.0.201) [*] 3.875ms 3.735ms 4.125ms
10 > 10.200.0.196 (10.200.0.196) [*] 1.178ms 1.134ms 1.205ms
11 >
12 > ae-3.r25.sngpsi07.sg.bb.gin.ntt.net (129.250.6.72) [AS2914] 1.401ms 1.280ms 1.316ms
13 > ae-0.angola-cables.nycmny13.us.bb.gin.ntt.net (128.241.10.207) [AS2914] 252.466ms 259.437ms 269.597ms
14 > 100.64.193.96 (100.64.193.96) [*] 360.422ms 375.277ms 358.875ms
15 > 100.64.193.173 (100.64.193.173) [*] 357.875ms
16 > 170.238.234.177 (170.238.234.177) [AS37468] 376.544ms 378.097ms 371.993ms
17 >
18 > 45.168.88.94.lexcom.net.br (45.168.88.94) [AS268056] 377.705ms 360.119ms 375.211ms
19 > 45.168.88.86.lexcom.net.br (45.168.88.86) [AS268056] 376.546ms 379.508ms 384.743ms
20 > 45.168.90.121.lexcom.net.br (45.168.90.121) [AS268056] 376.998ms 384.163ms 382.510ms