traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2025-08-13 22:15:02
3 > 10.29.135.254 (10.29.135.254) [*] 0.162ms 0.181ms 0.171ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.220ms 0.095ms 0.062ms
5 > 10.29.135.98 (10.29.135.98) [*] 0.368ms 0.337ms 0.355ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.697ms 0.349ms 0.354ms
7 > 10.75.0.80 (10.75.0.80) [*] 0.453ms 0.382ms 0.494ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.977ms 0.724ms 0.657ms
9 > 10.200.0.201 (10.200.0.201) [*] 3.005ms 3.950ms 4.009ms
10 > 10.200.0.221 (10.200.0.221) [*] 0.840ms 0.908ms 0.973ms
11 >
12 > ae-12.r25.sngpsi07.sg.bb.gin.ntt.net (129.250.2.200) [AS2914] 1.170ms 1.129ms 1.129ms
13 > ae-18.a03.sngpsi07.sg.bb.gin.ntt.net (129.250.6.73) [AS2914] 0.895ms 0.949ms 0.893ms
14 > ce-1-2-3-0.a03.sngpsi07.sg.ce.gin.ntt.net (116.51.17.238) [AS2914] 1.799ms 1.683ms 1.665ms
15 >
16 > 223.120.22.106 (223.120.22.106) [AS58453] 61.904ms
17 > 221.183.89.174 (221.183.89.174) [AS9808] 63.582ms 63.516ms
18 > 221.183.89.69 (221.183.89.69) [AS9808] 61.263ms 61.303ms
19 > 221.183.89.50 (221.183.89.50) [AS9808] 68.379ms 65.611ms 65.563ms
20 > 221.183.83.162 (221.183.83.162) [AS9808] 98.257ms 98.242ms 98.244ms
21 >
22 > 218.203.148.162 (218.203.148.162) [AS9808] 96.200ms 95.825ms 96.067ms
23 > 52.82.193.101 (52.82.193.101) [AS4134/AS4837/AS135629] 287.638ms 290.876ms 294.344ms
24 > 52.82.160.29 (52.82.160.29) [AS4134/AS4837/AS16509/AS135629] 307.437ms 304.533ms 321.012ms
25 > 52.82.160.30 (52.82.160.30) [AS4134/AS4837/AS16509/AS135629] 104.790ms 101.507ms 102.108ms
26 > 52.82.194.147 (52.82.194.147) [AS4134/AS4837/AS135629] 98.341ms 98.112ms 99.834ms
27 > 52.82.194.4 (52.82.194.4) [AS4134/AS4837/AS135629] 101.274ms 100.770ms 99.908ms
28 >
29 >
30 >