traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets - Generated at 2026-01-10 10:15:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.145ms 0.133ms 0.117ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.229ms 0.144ms 0.058ms
5 > 10.29.135.96 (10.29.135.96) [*] 0.314ms 0.274ms 0.274ms
6 > 10.133.65.54 (10.133.65.54) [*] 0.422ms 0.541ms 0.510ms
7 > 10.75.0.80 (10.75.0.80) [*] 0.382ms 0.361ms 0.348ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.884ms 0.757ms 0.694ms
9 > 10.200.0.201 (10.200.0.201) [*] 3.281ms 3.823ms 4.231ms
10 > 10.200.0.221 (10.200.0.221) [*] 0.794ms 0.756ms 0.690ms
11 >
12 > ae-13.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.2.134) [AS2914] 1.157ms 1.072ms 1.037ms
13 > 203.208.178.230 (203.208.178.230) [AS7473/AS19905] 35.137ms 35.718ms 35.104ms
14 > 203.208.154.13 (203.208.154.13) [AS7473/AS19905] 39.536ms 40.081ms 39.613ms
15 > 203.208.147.66 (203.208.147.66) [AS7473] 154.504ms 154.500ms 154.381ms
16 > 61.88.33.3 (61.88.33.3) [AS7474] 124.024ms 124.507ms 123.767ms
17 >
18 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [AS4804] 122.150ms 122.139ms 122.208ms
19 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 121.871ms 121.906ms 121.890ms