SIN-SGCS2 (SG/Singapore) smokeping node
(pingas), Venezuela, Naguanagua (AS269749 38.183.112.27)

Traceroute - [ History ]
traceroute to 38.183.112.27 (38.183.112.27), 30 hops max, 60 byte packets  -  Generated at 2025-12-28 17:30:01

3 > 10.29.135.254 (10.29.135.254) [*] 0.151ms 0.126ms 0.121ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.135ms 0.107ms 0.071ms
5 > 10.29.135.100 (10.29.135.100) [*] 0.356ms 0.285ms 0.306ms
6 > 10.133.65.54 (10.133.65.54) [*] 0.645ms 0.384ms 0.573ms
7 > 10.75.0.94 (10.75.0.94) [*] 0.399ms 0.373ms 0.342ms
8 > 10.75.248.14 (10.75.248.14) [*] 0.873ms 0.666ms 0.647ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 3.824ms 3.491ms 4.047ms
10 > 10.200.0.215 (10.200.0.215) [*] 1.050ms 1.053ms 1.172ms
11 >
12 > 67.220.157.157 (67.220.157.157) [AS25973] 1.307ms 0.951ms 1.155ms
13 > ae16.cr8-mia1.ip4.gtt.net (213.200.113.150) [AS3257] 285.626ms 274.084ms 274.254ms
14 > 72.29.207.95 (72.29.207.95) [AS18990/AS23514] 252.737ms 252.585ms 252.475ms
15 > 200.16.69.65 (200.16.69.65) [AS52320] 248.447ms 248.555ms 248.296ms
16 > 138.0.41.59 (138.0.41.59) [AS52320] 284.737ms 284.720ms 284.629ms
17 >
18 >
19 >
20 > 38.183.112.27 (38.183.112.27) [AS269749] 287.149ms 286.721ms 286.703ms