traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2025-07-23 14:15:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.136ms 0.124ms 0.116ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.174ms 0.120ms 0.064ms
5 > 10.29.135.98 (10.29.135.98) [*] 0.372ms 0.348ms 0.334ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.471ms 0.448ms 0.413ms
7 > 10.75.0.80 (10.75.0.80) [*] 0.389ms 0.408ms 0.411ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.794ms 0.879ms 0.651ms
9 > 10.200.0.201 (10.200.0.201) [*] 2.635ms 1.695ms 4.067ms
10 > 10.200.0.221 (10.200.0.221) [*] 0.802ms 0.855ms 0.717ms
11 >
12 > ae-12.r25.sngpsi07.sg.bb.gin.ntt.net (129.250.2.200) [AS2914] 1.185ms 1.168ms 1.167ms
13 > ae-18.a03.sngpsi07.sg.bb.gin.ntt.net (129.250.6.73) [AS2914] 0.927ms 0.946ms 0.894ms
14 > ce-1-2-3-0.a03.sngpsi07.sg.ce.gin.ntt.net (116.51.17.238) [AS2914] 1.877ms 1.825ms 1.961ms
15 > 223.120.2.17 (223.120.2.17) [AS58453] 34.373ms
16 > 223.120.22.106 (223.120.22.106) [AS58453] 62.024ms
17 > 221.183.89.174 (221.183.89.174) [AS9808] 62.238ms 63.195ms 71.011ms
18 > 221.183.89.69 (221.183.89.69) [AS9808] 78.117ms 69.453ms
19 > 221.183.89.50 (221.183.89.50) [AS9808] 86.246ms 66.765ms 69.968ms
20 >
21 >
22 > 218.203.148.162 (218.203.148.162) [AS9808] 110.742ms 111.902ms 108.761ms
23 > 52.82.193.101 (52.82.193.101) [AS4134/AS4837/AS135629] 339.612ms 342.535ms 328.515ms
24 > 52.82.160.29 (52.82.160.29) [AS4134/AS4837/AS16509/AS135629] 308.524ms 316.057ms 330.077ms
25 > 52.82.160.30 (52.82.160.30) [AS4134/AS4837/AS16509/AS135629] 115.174ms 119.652ms 114.825ms
26 > 52.82.194.147 (52.82.194.147) [AS4134/AS4837/AS135629] 112.920ms 114.364ms 113.738ms
27 > 52.82.194.10 (52.82.194.10) [AS4134/AS4837/AS135629] 113.663ms 114.735ms 113.972ms
28 >
29 >
30 >