traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets - Generated at 2025-07-22 16:00:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.178ms 0.131ms 0.122ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.221ms 0.072ms 0.064ms
5 > 10.29.135.98 (10.29.135.98) [*] 0.529ms 0.365ms 0.359ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.507ms 0.587ms 0.576ms
7 > 10.75.0.78 (10.75.0.78) [*] 0.351ms 0.348ms 0.407ms
8 > 10.75.248.14 (10.75.248.14) [*] 0.931ms 0.904ms 0.607ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.446ms 3.447ms 1.912ms
10 > 10.200.0.194 (10.200.0.194) [*] 1.318ms 1.094ms 1.076ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 2.156ms 2.603ms 3.492ms
13 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 162.896ms 164.864ms 163.435ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 163.026ms 163.355ms 163.990ms
15 > i-91.tlot02.telstraglobal.net (202.40.149.177) [AS4637] 162.740ms 162.402ms 162.370ms
16 > 134.159.61.106 (134.159.61.106) [AS4637] 163.109ms 163.260ms 162.685ms
17 > ae1.9.bar1.Toronto1.net.lumen.tech (4.69.151.109) [AS3356] 237.151ms 238.219ms 237.118ms
18 > HYDRO-ONE-T.bar1.Toronto1.Level3.net (4.16.54.226) [AS3356] 219.083ms 217.846ms 217.980ms
19 >
20 > 142.47.206.19 (142.47.206.19) [AS19752] 219.294ms 219.479ms 219.338ms
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >