traceroute to 106.240.90.254 (106.240.90.254), 30 hops max, 60 byte packets - Generated at 2025-08-16 19:00:02
3 > 10.29.135.254 (10.29.135.254) [*] 0.188ms 0.098ms 0.091ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.142ms 0.071ms 0.078ms
5 > 10.29.135.100 (10.29.135.100) [*] 0.399ms 0.326ms 0.321ms
6 > 10.133.65.54 (10.133.65.54) [*] 0.440ms 0.341ms 0.334ms
7 > 10.75.0.80 (10.75.0.80) [*] 0.395ms 0.369ms 0.431ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.840ms 0.930ms 0.662ms
9 > 10.200.0.201 (10.200.0.201) [*] 3.151ms 3.889ms 4.045ms
10 > 10.200.0.194 (10.200.0.194) [*] 1.010ms 0.784ms 0.768ms
11 >
12 > 202.84.244.42 (202.84.244.42) [AS4637] 2.453ms 2.281ms 1.970ms
13 > i-15650.hkck-core01.telstraglobal.net (202.84.249.161) [AS4637] 31.778ms 31.342ms 32.423ms
14 > i-13256.kssd-core02.telstraglobal.net (202.84.143.74) [AS4637] 66.928ms 66.736ms 66.970ms
15 > i-92.kssd01.telstraglobal.net (202.84.149.98) [AS4637] 66.270ms 66.223ms 66.171ms
16 > unknown.telstraglobal.net (210.57.53.123) [AS4637] 67.463ms 67.372ms 74.682ms
17 > 100.65.111.5 (100.65.111.5) [*] 67.329ms 81.666ms 68.197ms
18 > 1.213.145.94 (1.213.145.94) [AS3786] 66.588ms 66.572ms 66.508ms
19 > 100.65.14.10 (100.65.14.10) [*] 66.555ms 66.489ms 66.491ms
20 > 1.213.151.182 (1.213.151.182) [AS3786] 70.595ms 70.654ms 70.546ms
21 > 100.124.106.2 (100.124.106.2) [*] 70.816ms 70.760ms 70.723ms
22 > 100.125.108.18 (100.125.108.18) [*] 72.014ms 71.942ms 71.902ms
23 >
24 >
25 >
26 > 106.240.90.254 (106.240.90.254) [AS3786] 71.910ms 72.238ms 72.540ms