traceroute to 181.123.216.1 (181.123.216.1), 30 hops max, 60 byte packets - Generated at 2025-06-20 08:00:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.177ms 0.175ms 0.172ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.254ms 0.158ms 0.084ms
5 > 10.29.135.100 (10.29.135.100) [*] 0.421ms 0.285ms 0.281ms
6 > 10.133.65.52 (10.133.65.52) [*] 0.458ms 0.380ms 0.454ms
7 > 10.75.0.76 (10.75.0.76) [*] 0.487ms 0.398ms 0.418ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.903ms 0.665ms 0.729ms
9 > sin-gss1-sbb1-nc5.sgp.asia (103.5.15.16) [AS16276] 3.004ms 1.514ms 4.087ms
10 > 10.200.0.196 (10.200.0.196) [*] 1.234ms 1.246ms 1.088ms
11 >
12 > ae-3.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.64) [AS2914] 0.914ms 0.859ms 0.834ms
13 >
14 > ae-1.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.176) [AS2914] 192.097ms 191.936ms 192.016ms
15 > ae-3.r22.dllstx14.us.bb.gin.ntt.net (129.250.7.68) [AS2914] 222.624ms 222.607ms 222.686ms
16 > ae-29.a00.dllstx14.us.bb.gin.ntt.net (129.250.3.47) [AS2914] 213.957ms 213.927ms 214.006ms
17 > 94.142.107.78 (94.142.107.78) [AS12956] 227.819ms 227.825ms 227.866ms
18 > 94.142.98.191 (94.142.98.191) [AS12956] 360.011ms 360.019ms 359.732ms
19 > 213.140.36.33 (213.140.36.33) [AS12956] 343.141ms 343.470ms 343.219ms
20 > 213.140.36.17 (213.140.36.17) [AS12956] 356.975ms 357.244ms 357.027ms
21 > 84.16.11.231 (84.16.11.231) [AS12956] 352.411ms 352.368ms 352.369ms
22 > 190.2.192.10 (190.2.192.10) [AS28008] 387.978ms 384.640ms 389.913ms
23 > pool-50-3-40-181.telecel.com.py (181.40.3.50) [AS23201] 386.556ms 385.602ms 391.185ms
24 >
25 > pool-1-216-123-181.telecel.com.py (181.123.216.1) [AS23201] 406.386ms 405.026ms 406.109ms