SIN-SGCS2 (SG/Singapore) smokeping node
(pingas), Peru, Lima (AS271835 38.137.194.1)

Traceroute - [ History ]
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets  -  Generated at 2025-12-15 08:00:01

3 > 10.29.135.254 (10.29.135.254) [*] 0.185ms 0.148ms 0.112ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.235ms 0.092ms 0.079ms
5 > 10.29.135.102 (10.29.135.102) [*] 0.653ms 0.419ms 0.393ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.395ms 0.360ms 0.338ms
7 > 10.75.0.96 (10.75.0.96) [*] 0.378ms 0.382ms 0.366ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.868ms 0.718ms 0.751ms
9 > 10.200.0.201 (10.200.0.201) [*] 4.335ms 1.826ms 4.241ms
10 > 10.200.0.217 (10.200.0.217) [*] 1.467ms 1.149ms 1.344ms
11 >
12 >
13 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 166.955ms 166.802ms 166.919ms
14 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 160.077ms 159.910ms 159.986ms
15 > 134.159.95.18 (134.159.95.18) [AS4637] 252.419ms 252.190ms 252.162ms
16 > 176.52.248.106 (176.52.248.106) [AS12956] 239.703ms 239.666ms 239.783ms
17 > 94.142.118.239 (94.142.118.239) [AS12956] 246.454ms 246.222ms 246.414ms
18 > 213.140.35.87 (213.140.35.87) [AS12956] 251.583ms 251.418ms 251.457ms
19 > 94.142.97.162 (94.142.97.162) [AS12956] 311.174ms 311.142ms 311.124ms
20 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 311.997ms 313.084ms 311.881ms
21 >
22 >
23 >
24 > 38.137.194.1 (38.137.194.1) [AS271835] 315.718ms 315.784ms 315.740ms