SIN-SGCS2 (SG/Singapore) smokeping node
MF Dauphin Telecom (AS36511 199.101.190.1)

Traceroute - [ History ]
traceroute to 199.101.190.1 (199.101.190.1), 30 hops max, 60 byte packets  -  Generated at 2026-01-02 14:00:01

3 > 10.29.135.254 (10.29.135.254) [*] 0.183ms 0.130ms 0.120ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.122ms 0.065ms 0.061ms
5 > 10.29.135.96 (10.29.135.96) [*] 0.312ms 0.298ms 0.309ms
6 > 10.133.65.52 (10.133.65.52) [*] 0.434ms 0.553ms 0.396ms
7 > 10.75.0.90 (10.75.0.90) [*] 0.350ms 0.368ms 0.376ms
8 > 10.75.248.14 (10.75.248.14) [*] 0.808ms 0.694ms 0.660ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 3.885ms 3.460ms 4.094ms
10 > 10.200.0.215 (10.200.0.215) [*] 1.190ms 1.020ms 1.288ms
11 >
12 > unknown.telstraglobal.net (202.84.207.181) [AS4637] 2.644ms
13 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 178.397ms 178.816ms 178.033ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 177.640ms 176.694ms 177.222ms
15 > i-94.eqla02.telstraglobal.net (202.84.143.26) [AS4637] 176.385ms 176.359ms 176.419ms
16 >
17 > 246.213.189.200.static.ciriontechnologies.net (200.189.213.246) [*] 312.044ms 300.733ms 300.550ms
18 > 190.217.124.222 (190.217.124.222) [*] 305.026ms 305.066ms 305.032ms
19 > 1.190.101.199.dyn-ip.dtfibre.fr (199.101.190.1) [AS33392/AS36511] 308.274ms 308.138ms 308.126ms