SIN-SGCS2 (SG/Singapore) smokeping node
(pingas), Peru, Lima (AS271835 38.137.194.1)

Traceroute - [ History ]
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets  -  Generated at 2025-12-18 04:15:01

3 > 10.29.135.254 (10.29.135.254) [*] 0.170ms 0.131ms 0.123ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.123ms 0.072ms 0.065ms
5 > 10.29.135.102 (10.29.135.102) [*] 0.348ms 0.318ms 0.309ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.661ms 0.369ms 0.387ms
7 > 10.75.0.96 (10.75.0.96) [*] 0.368ms 0.387ms 0.421ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.810ms 0.931ms 0.631ms
9 > 10.200.0.201 (10.200.0.201) [*] 1.865ms 3.772ms 1.993ms
10 > 10.200.0.217 (10.200.0.217) [*] 1.309ms 1.299ms 1.888ms
11 >
12 >
13 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 166.822ms 166.811ms 166.794ms
14 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 159.347ms 159.469ms 159.435ms
15 > 134.159.95.18 (134.159.95.18) [AS4637] 252.133ms 252.153ms 252.322ms
16 > 176.52.248.132 (176.52.248.132) [AS12956] 316.873ms 316.730ms 317.092ms
17 > 94.142.127.43 (94.142.127.43) [AS12956] 316.834ms 317.135ms 316.927ms
18 > 213.140.35.125 (213.140.35.125) [AS12956] 256.375ms 256.456ms 256.531ms
19 > 94.142.97.162 (94.142.97.162) [AS12956] 316.461ms 316.434ms 316.449ms
20 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 317.087ms 317.457ms 332.756ms
21 >
22 >
23 >
24 > 38.137.194.1 (38.137.194.1) [AS271835] 320.727ms 320.726ms 320.785ms