traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets - Generated at 2025-12-22 03:00:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.168ms 0.152ms 0.169ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.237ms 0.160ms 0.193ms
5 > 10.29.135.98 (10.29.135.98) [*] 0.404ms 0.347ms 0.337ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.575ms 0.425ms 0.509ms
7 > 10.75.0.78 (10.75.0.78) [*] 0.418ms 0.398ms 0.356ms
8 > 10.75.248.14 (10.75.248.14) [*] 0.842ms 0.745ms 0.743ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.542ms 3.800ms 2.044ms
10 > 10.200.0.219 (10.200.0.219) [*] 1.499ms 1.314ms 1.349ms
11 >
12 > ae-13.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.2.134) [AS2914] 1.302ms 1.267ms 1.286ms
13 > 94.142.107.78 (94.142.107.78) [AS12956] 217.291ms 217.306ms 217.272ms
14 > 94.142.98.189 (94.142.98.189) [AS12956] 246.659ms 246.729ms 247.349ms
15 > 94.142.97.162 (94.142.97.162) [AS12956] 306.779ms 306.742ms 306.811ms
16 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 307.558ms 307.327ms 309.625ms
17 >
18 >
19 >
20 >
21 >
22 > 181.233.26.199 (181.233.26.199) [AS271835] 315.624ms 315.652ms 315.693ms