traceroute to 141.227.142.71 (141.227.142.71), 30 hops max, 60 byte packets - Generated at 2025-06-28 14:00:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.167ms 0.147ms 0.139ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.239ms 0.135ms 0.089ms
5 > 10.29.135.98 (10.29.135.98) [*] 0.512ms 0.343ms 0.323ms
6 > 10.133.65.56 (10.133.65.56) [*] 0.407ms 0.353ms 0.355ms
7 > 10.75.0.76 (10.75.0.76) [*] 0.398ms 0.602ms 0.351ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.746ms 0.690ms 0.701ms
9 > 10.200.0.201 (10.200.0.201) [*] 3.566ms 1.811ms 2.035ms
10 > 10.200.0.194 (10.200.0.194) [*] 0.860ms 0.755ms 0.715ms
11 >
12 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 3.008ms 3.854ms 2.167ms
13 > i-92.sgcn-core01.telstraglobal.net (202.84.219.174) [AS4637] 164.469ms 163.316ms 164.186ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 162.662ms 164.765ms 163.867ms
15 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 164.513ms 162.592ms 164.459ms
16 > i-94.eqla02.telstraglobal.net (202.84.143.26) [AS4637] 162.541ms 162.730ms 162.486ms
17 > 193.251.128.205 (193.251.128.205) [AS5511] 167.872ms 167.460ms 167.468ms
18 > 81.52.166.146 (81.52.166.146) [AS5511] 233.909ms 233.927ms 233.933ms
19 > 81.52.187.62 (81.52.187.62) [AS5511] 234.109ms 234.055ms 234.119ms
20 >
21 > 197.230.46.210 (197.230.46.210) [AS36925] 255.789ms 255.771ms 255.776ms
22 >
23 >
24 > 141.227.142.71 (141.227.142.71) [AS16276] 279.690ms 279.667ms 279.641ms