SIN-SGCS2 (SG/Singapore) smokeping node
FI Sonera (AS1759 192.89.123.25)

Traceroute - [ History ]
traceroute to 192.89.123.25 (192.89.123.25), 30 hops max, 60 byte packets  -  Generated at 2025-06-27 10:30:01

3 > 10.29.135.254 (10.29.135.254) [*] 0.168ms 0.134ms 0.119ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.144ms 0.072ms 0.063ms
5 > 10.29.135.98 (10.29.135.98) [*] 0.468ms 0.337ms 0.323ms
6 > 10.133.65.58 (10.133.65.58) [*] 0.512ms 0.369ms 0.408ms
7 > 10.75.0.80 (10.75.0.80) [*] 0.493ms 0.407ms 0.436ms
8 > 10.75.248.16 (10.75.248.16) [*] 1.003ms 0.845ms 0.719ms
9 > 10.200.0.201 (10.200.0.201) [*] 3.953ms 3.575ms 4.139ms
10 > 10.200.0.217 (10.200.0.217) [*] 1.138ms 1.046ms 1.061ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 2.974ms 3.646ms 2.137ms
13 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 162.847ms 164.835ms 164.735ms
14 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 164.610ms 164.361ms 164.068ms
15 > i-10551.tlot-core02.telstraglobal.net (202.84.141.17) [AS4637] 164.061ms 163.452ms 163.897ms
16 > i-91.tlot02.telstraglobal.net (202.40.149.177) [AS4637] 162.310ms 162.540ms 162.464ms
17 >
18 > lax-bb1-link.ip.twelve99.net (62.115.140.226) [AS1299] 162.459ms 162.273ms 162.279ms
19 > dls-bb1-link.ip.twelve99.net (62.115.140.237) [AS1299] 252.044ms
20 > nash-bb1-link.ip.twelve99.net (62.115.137.44) [AS1299] 258.467ms
21 > atl-bb1-link.ip.twelve99.net (62.115.137.54) [AS1299] 261.299ms
22 > rest-bb1-link.ip.twelve99.net (62.115.138.70) [AS1299] 228.073ms 228.209ms
23 > ash-b2-link.ip.twelve99.net (62.115.123.123) [AS1299] 252.297ms 252.244ms 252.106ms
24 > ash-bb2-link.ip.twelve99.net (62.115.123.124) [AS1299] 228.067ms
25 >
26 > kbn-bb6-link.ip.twelve99.net (80.91.254.90) [AS1299] 247.512ms 247.179ms 247.175ms
27 > sto-bb2-link.ip.twelve99.net (62.115.139.172) [AS1299] 255.568ms 255.429ms 255.400ms
28 > hls-b3-link.ip.twelve99.net (62.115.122.35) [AS1299] 260.821ms 260.673ms 260.746ms
29 > telia-ic-366422.ip.twelve99-cust.net (62.115.153.129) [AS1299] 253.009ms 253.088ms 253.274ms
30 > 141.208.196.14 (141.208.196.14) [AS1759] 257.214ms 256.889ms 256.906ms