traceroute to 85.62.229.137 (85.62.229.137), 30 hops max, 60 byte packets - Generated at 2025-06-13 20:45:02
3 > 10.29.135.254 (10.29.135.254) [*] 0.125ms 0.128ms 0.122ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.092ms 0.080ms 0.082ms
5 > 10.29.135.96 (10.29.135.96) [*] 0.288ms 0.277ms 0.276ms
6 > 10.133.65.54 (10.133.65.54) [*] 0.344ms 0.491ms 0.401ms
7 > 10.75.0.78 (10.75.0.78) [*] 0.425ms 0.363ms 0.355ms
8 > 10.75.248.14 (10.75.248.14) [*] 0.690ms 0.624ms 0.614ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 3.859ms 3.971ms 1.983ms
10 > 10.200.0.219 (10.200.0.219) [*] 1.030ms 1.095ms 1.081ms
11 >
12 > ae-12.r25.sngpsi07.sg.bb.gin.ntt.net (129.250.2.200) [AS2914] 1.387ms 1.384ms 1.399ms
13 > ae-13.r33.tokyjp05.jp.bb.gin.ntt.net (129.250.2.243) [AS2914] 71.503ms
14 >
15 > ae-4.r27.snjsca04.us.bb.gin.ntt.net (129.250.5.78) [AS2914] 171.003ms 171.000ms 171.063ms
16 > ae-23.a04.snjsca04.us.bb.gin.ntt.net (129.250.5.247) [AS2914] 170.081ms 170.096ms 170.092ms
17 > 193.251.143.69 (193.251.143.69) [AS5511] 173.018ms 172.996ms 173.066ms
18 > 81.52.166.146 (81.52.166.146) [AS5511] 241.429ms 241.437ms 241.785ms
19 > 193.251.249.2 (193.251.249.2) [AS5511] 241.470ms 241.435ms 241.475ms
20 >
21 >
22 > 17.pool85-62-233.static.orange.es (85.62.233.17) [AS12479] 240.937ms 241.010ms 241.016ms
23 > 137.pool-85-62-229.static.orange.es (85.62.229.137) [AS12479] 239.821ms 239.700ms 239.770ms