SIN-SGCS2 (SG/Singapore) smokeping node
PT AS1930 RCCN (193.136.2.26) IPv4

Traceroute - [ History ]
traceroute to 193.136.2.26 (193.136.2.26), 30 hops max, 60 byte packets  -  Generated at 2025-06-02 03:15:01

3 > 10.29.135.254 (10.29.135.254) [*] 0.216ms 0.156ms 0.140ms
4 > 10.29.132.62 (10.29.132.62) [*] 0.123ms 0.136ms 0.071ms
5 > 10.29.135.96 (10.29.135.96) [*] 0.341ms 0.290ms 0.288ms
6 > 10.133.65.54 (10.133.65.54) [*] 0.611ms 0.531ms 0.351ms
7 > 10.75.0.78 (10.75.0.78) [*] 0.414ms 0.338ms 0.333ms
8 > 10.75.248.14 (10.75.248.14) [*] 0.963ms 0.799ms 0.672ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 2.671ms 4.014ms 3.985ms
10 > 10.200.0.198 (10.200.0.198) [*] 1.639ms 1.500ms 1.302ms
11 >
12 > if-bundle-42-2.qcore1.svw-singapore.as6453.net (180.87.12.250) [AS6453] 172.122ms
13 > if-bundle-45-2.qcore2.kv8-chiba.as6453.net (180.87.151.34) [AS6453] 181.515ms 181.111ms 181.421ms
14 > if-bundle-6-2.qcore2.lvw-losangeles.as6453.net (180.87.151.41) [AS6453] 177.421ms
15 >
16 > be3271.ccr41.lax01.atlas.cogentco.com (154.54.42.101) [AS174] 171.672ms 171.605ms 171.642ms
17 > be2931.ccr31.phx01.atlas.cogentco.com (154.54.44.85) [AS174] 181.675ms 181.694ms 181.758ms
18 > be5471.ccr21.elp02.atlas.cogentco.com (154.54.166.57) [AS174] 204.297ms 204.230ms 204.271ms
19 > be3821.ccr31.dfw01.atlas.cogentco.com (154.54.165.25) [AS174] 204.013ms 204.061ms 203.930ms
20 > port-channel8121.ccr91.jan02.atlas.cogentco.com (154.54.40.250) [AS174] 211.643ms 210.806ms 210.836ms
21 > be3009.ccr41.atl01.atlas.cogentco.com (154.54.29.133) [AS174] 233.610ms 233.605ms 233.574ms
22 > be2112.ccr41.dca01.atlas.cogentco.com (154.54.7.157) [AS174] 233.513ms 233.795ms 233.858ms
23 > port-channel8247.ccr91.dca04.atlas.cogentco.com (154.54.171.65) [AS174] 236.839ms 236.765ms 236.842ms
24 > be2252.ccr31.bio02.atlas.cogentco.com (154.54.47.138) [AS174] 233.049ms 233.051ms 233.169ms
25 > be2313.rcr51.opo01.atlas.cogentco.com (154.54.61.102) [AS174] 248.139ms 248.303ms 248.084ms
26 >
27 > Router40.Porto.fccn.pt (194.210.7.208) [AS1930] 464.813ms 458.400ms 459.438ms
28 > Router60.Lisboa.fccn.pt (193.136.1.10) [AS1930] 457.295ms 461.804ms 459.033ms
29 > Router61.Lisboa.fccn.pt (194.210.6.209) [AS1930] 470.661ms 458.006ms 460.935ms
30 > lis3-swr01-100GE-147.fccn.pt (193.136.1.178) [AS1930] 461.317ms 456.835ms 462.139ms