traceroute to 213.13.146.140 (213.13.146.140), 30 hops max, 60 byte packets - Generated at 2025-07-31 01:45:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.170ms 0.139ms 0.122ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.168ms 0.146ms 0.059ms
5 > 10.29.135.100 (10.29.135.100) [*] 0.343ms 0.285ms 0.276ms
6 > 10.133.65.52 (10.133.65.52) [*] 0.554ms 0.389ms 0.361ms
7 > 10.75.0.76 (10.75.0.76) [*] 0.512ms 0.410ms 0.357ms
8 > 10.75.248.16 (10.75.248.16) [*] 0.773ms 0.847ms 0.787ms
9 > 10.200.0.201 (10.200.0.201) [*] 3.285ms 3.839ms 4.022ms
10 > 10.200.0.217 (10.200.0.217) [*] 1.259ms 1.132ms 1.091ms
11 >
12 > i-91.sgcn-core01.telstraglobal.net (202.84.224.198) [AS4637] 2.819ms 4.021ms 2.145ms
13 > i-1000.ulcn-core01.telstraglobal.net (202.84.140.142) [AS4637] 167.750ms 171.419ms 168.018ms
14 > i-1008.ulco01.telstraglobal.net (202.84.178.14) [AS4637] 161.023ms 161.051ms 160.801ms
15 > london1-cr1-f50.cprm.net (195.66.224.91) [*] 159.862ms 159.927ms 159.883ms
16 > lis1-cr1-hu2-0-5.cprm.net (195.8.0.197) [AS8657] 187.213ms 187.047ms 188.424ms
17 > telepac13-hsi.cprm.net (195.8.30.238) [AS8657] 186.887ms 186.956ms 186.889ms
18 >
19 >
20 >
21 >
22 > 213.13.146.140 (213.13.146.140) [AS3243] 192.506ms 192.346ms 192.367ms