traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets - Generated at 2026-01-15 07:45:01
3 > 10.29.135.254 (10.29.135.254) [*] 0.203ms 0.154ms 0.164ms
4 > 10.29.135.64 (10.29.135.64) [*] 0.183ms 0.123ms 0.197ms
5 > 10.29.135.102 (10.29.135.102) [*] 0.428ms 0.424ms 0.383ms
6 > 10.133.65.56 (10.133.65.56) [*] 0.451ms 0.436ms 0.556ms
7 > 10.75.0.90 (10.75.0.90) [*] 0.370ms 0.361ms 0.389ms
8 > 10.75.248.14 (10.75.248.14) [*] 0.674ms 0.816ms 0.707ms
9 > sin-sg1-sbb1-nc5.sgp.asia (103.5.15.4) [AS16276] 3.980ms 2.017ms 3.432ms
10 > 10.200.0.196 (10.200.0.196) [*] 1.014ms 1.154ms 1.196ms
11 >
12 > ae-3.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.6.64) [AS2914] 1.331ms 1.131ms 0.983ms
13 > 94.142.107.78 (94.142.107.78) [AS12956] 232.942ms 238.956ms 236.088ms
14 > 5.53.3.243 (5.53.3.243) [AS12956] 380.979ms 398.251ms 388.719ms
15 > 84.16.12.24 (84.16.12.24) [AS12956] 365.616ms 355.882ms 360.676ms
16 > 176.52.255.28 (176.52.255.28) [AS12956] 386.600ms 391.202ms 382.789ms
17 > 213.140.39.117 (213.140.39.117) [AS12956] 388.360ms 399.402ms 397.590ms
18 >
19 >
20 >
21 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 384.128ms 388.718ms 383.195ms
22 > 200.117.244.1 (200.117.244.1) [AS7303] 382.443ms 382.654ms 382.505ms